Usage Statistics for davesbrain.ca

Summary Period: December 2017
Generated 01-Jan-2018 00:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 334757
Total Files 325075
Total Pages 56418
Total Visits 9172
Total KBytes 5146010
Total Unique Sites 4018
Total Unique URLs 1815
Total Unique Referrers 4905
Total Unique User Agents 1272
. Avg Max
Hits per Hour 449 1430
Hits per Day 10798 27694
Files per Day 10486 27454
Pages per Day 1819 3258
Visits per Day 295 454
KBytes per Day 166000 277065
Hits by Response Code
Undefined response code 112
Code 200 - OK 325075
Code 206 - Partial Content 636
Code 301 - Moved Permanently 12
Code 304 - Not Modified 836
Code 403 - Forbidden 6
Code 404 - Not Found 5853
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 2214
Code 501 - Not Implemented 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 12631 3.77% 12325 3.79% 3258 5.77% 281 3.06% 599 14.91% 254225 4.94%
2 12213 3.65% 12077 3.72% 1901 3.37% 332 3.62% 550 13.69% 225161 4.38%
3 13986 4.18% 13884 4.27% 1763 3.12% 374 4.08% 594 14.78% 213364 4.15%
4 13862 4.14% 13406 4.12% 2094 3.71% 334 3.64% 628 15.63% 216165 4.20%
5 13480 4.03% 13327 4.10% 2222 3.94% 343 3.74% 639 15.90% 222176 4.32%
6 13768 4.11% 13606 4.19% 2284 4.05% 338 3.69% 589 14.66% 277065 5.38%
7 12191 3.64% 10923 3.36% 2172 3.85% 361 3.94% 601 14.96% 182410 3.54%
8 9249 2.76% 8993 2.77% 1754 3.11% 338 3.69% 602 14.98% 158686 3.08%
9 7204 2.15% 7059 2.17% 1606 2.85% 275 3.00% 568 14.14% 126900 2.47%
10 7548 2.25% 7337 2.26% 1992 3.53% 276 3.01% 610 15.18% 131264 2.55%
11 7955 2.38% 7784 2.39% 1409 2.50% 268 2.92% 614 15.28% 134368 2.61%
12 8108 2.42% 7911 2.43% 1569 2.78% 282 3.07% 623 15.51% 139962 2.72%
13 7931 2.37% 7750 2.38% 1562 2.77% 273 2.98% 602 14.98% 142036 2.76%
14 7969 2.38% 7771 2.39% 1521 2.70% 302 3.29% 607 15.11% 146025 2.84%
15 8383 2.50% 7979 2.45% 1835 3.25% 329 3.59% 608 15.13% 140904 2.74%
16 7848 2.34% 7363 2.27% 1649 2.92% 238 2.59% 579 14.41% 136651 2.66%
17 8130 2.43% 7735 2.38% 2208 3.91% 286 3.12% 579 14.41% 133137 2.59%
18 8788 2.63% 8380 2.58% 1657 2.94% 247 2.69% 572 14.24% 141184 2.74%
19 9112 2.72% 8704 2.68% 1972 3.50% 454 4.95% 707 17.60% 138953 2.70%
20 9972 2.98% 9732 2.99% 1862 3.30% 276 3.01% 553 13.76% 150449 2.92%
21 9200 2.75% 8898 2.74% 1499 2.66% 315 3.43% 869 21.63% 136127 2.65%
22 10308 3.08% 10036 3.09% 1926 3.41% 306 3.34% 534 13.29% 163209 3.17%
23 9240 2.76% 8885 2.73% 1542 2.73% 303 3.30% 546 13.59% 130174 2.53%
24 9162 2.74% 8897 2.74% 1761 3.12% 308 3.36% 584 14.53% 131753 2.56%
25 11104 3.32% 10675 3.28% 1925 3.41% 294 3.21% 584 14.53% 144393 2.81%
26 8702 2.60% 8419 2.59% 1590 2.82% 260 2.83% 573 14.26% 134853 2.62%
27 9825 2.93% 9496 2.92% 1630 2.89% 304 3.31% 604 15.03% 143372 2.79%
28 21595 6.45% 21317 6.56% 1454 2.58% 314 3.42% 610 15.18% 232866 4.53%
29 9047 2.70% 8783 2.70% 1447 2.56% 230 2.51% 580 14.44% 132565 2.58%
30 8552 2.55% 8169 2.51% 1906 3.38% 212 2.31% 564 14.04% 131501 2.56%
31 27694 8.27% 27454 8.45% 1448 2.57% 197 2.15% 559 13.91% 254112 4.94%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 436 13531 4.04% 426 13211 4.06% 71 2231 3.95% 7274 225490 4.38%
1 451 13982 4.18% 440 13647 4.20% 74 2294 4.07% 6651 206170 4.01%
2 476 14756 4.41% 466 14471 4.45% 80 2501 4.43% 6961 215801 4.19%
3 482 14963 4.47% 469 14541 4.47% 82 2572 4.56% 7165 222106 4.32%
4 485 15054 4.50% 469 14553 4.48% 96 2998 5.31% 7631 236546 4.60%
5 462 14334 4.28% 453 14071 4.33% 72 2242 3.97% 7131 221060 4.30%
6 488 15146 4.52% 477 14797 4.55% 94 2921 5.18% 7498 232430 4.52%
7 465 14419 4.31% 454 14082 4.33% 84 2617 4.64% 6711 208044 4.04%
8 456 14144 4.23% 443 13751 4.23% 83 2581 4.57% 6530 202441 3.93%
9 466 14463 4.32% 452 14035 4.32% 85 2650 4.70% 6470 200557 3.90%
10 460 14283 4.27% 440 13647 4.20% 79 2462 4.36% 6471 200589 3.90%
11 449 13927 4.16% 428 13288 4.09% 70 2196 3.89% 8051 249569 4.85%
12 412 12788 3.82% 393 12205 3.75% 71 2210 3.92% 6159 190943 3.71%
13 432 13393 4.00% 412 12778 3.93% 78 2445 4.33% 6511 201834 3.92%
14 460 14290 4.27% 451 13981 4.30% 73 2282 4.04% 8594 266403 5.18%
15 460 14277 4.26% 449 13921 4.28% 73 2289 4.06% 6682 207145 4.03%
16 444 13780 4.12% 433 13446 4.14% 74 2306 4.09% 6680 207084 4.02%
17 403 12516 3.74% 392 12159 3.74% 63 1958 3.47% 6597 204503 3.97%
18 422 13082 3.91% 411 12771 3.93% 64 1984 3.52% 6623 205321 3.99%
19 422 13096 3.91% 412 12772 3.93% 68 2130 3.78% 6679 207064 4.02%
20 423 13113 3.92% 401 12452 3.83% 67 2100 3.72% 6591 204309 3.97%
21 412 12783 3.82% 401 12433 3.82% 61 1921 3.40% 6650 206158 4.01%
22 462 14352 4.29% 453 14058 4.32% 68 2129 3.77% 6878 213207 4.14%
23 460 14285 4.27% 451 14005 4.31% 77 2399 4.25% 6814 211237 4.10%

Top 30 of 1815 Total URLs
# Hits KBytes URL
1 210328 62.83% 2980993 57.93% /index_us.asp
2 51729 15.45% 378707 7.36% /site.asp
3 33111 9.89% 231183 4.49% /
4 6926 2.07% 72827 1.42% /webalizer/default.html
5 5292 1.58% 690216 13.41% /webalizer/usage_201506.html
6 1466 0.44% 3402 0.07% /aura/int_register.php
7 765 0.23% 55821 1.08% /portal1.html
8 306 0.09% 10314 0.20% /aura/
9 178 0.05% 22217 0.43% /webalizer/usage_201702.html
10 160 0.05% 20166 0.39% /webalizer/usage_201703.html
11 154 0.05% 7597 0.15% /science/gliese/
12 151 0.05% 17594 0.34% /webalizer/usage_201712.html
13 115 0.03% 5058 0.10% /aura/admin.php
14 106 0.03% 250 0.00% /adventures/03florida/album2.html
15 95 0.03% 677 0.01% /adventures/06northchannel/north_channel.html
16 93 0.03% 227 0.00% /aura/includes/styles.css
17 92 0.03% 4179 0.08% /adventures/03toby/
18 86 0.03% 127 0.00% /textstyles.css
19 82 0.02% 757 0.01% /adventures/14oasis/pic.html
20 82 0.02% 4667 0.09% /portal.php
21 78 0.02% 334 0.01% /adventures/03checkout/
22 76 0.02% 157 0.00% /aura/textincludes/blurbs.js
23 75 0.02% 98 0.00% /aura/includes/functions.js
24 75 0.02% 9500 0.18% /webalizer/usage_201710.html
25 72 0.02% 9316 0.18% /webalizer/usage_201602.html
26 69 0.02% 2480 0.05% /portal2.html
27 67 0.02% 8386 0.16% /webalizer/usage_201711.html
28 64 0.02% 197 0.00% /adventures/03florida/
29 63 0.02% 662 0.01% /adventures/05niagara/
30 61 0.02% 244 0.00% /adventures/05notl/

Top 10 of 1815 Total URLs By KBytes
# Hits KBytes URL
1 210328 62.83% 2980993 57.93% /index_us.asp
2 5292 1.58% 690216 13.41% /webalizer/usage_201506.html
3 51729 15.45% 378707 7.36% /site.asp
4 33111 9.89% 231183 4.49% /
5 6 0.00% 111488 2.17% /miscpix/xfer/Elaine.ppt
6 6926 2.07% 72827 1.42% /webalizer/default.html
7 765 0.23% 55821 1.08% /portal1.html
8 178 0.05% 22217 0.43% /webalizer/usage_201702.html
9 160 0.05% 20166 0.39% /webalizer/usage_201703.html
10 2 0.00% 17709 0.34% /miscpix/xfer/HDv3Setup.jar

Top 10 of 770 Total Entry Pages
# Hits Visits URL
1 33111 9.89% 2555 28.26% /
2 5292 1.58% 1495 16.54% /webalizer/usage_201506.html
3 6926 2.07% 1129 12.49% /webalizer/default.html
4 765 0.23% 342 3.78% /portal1.html
5 306 0.09% 171 1.89% /aura/
6 178 0.05% 152 1.68% /webalizer/usage_201702.html
7 160 0.05% 130 1.44% /webalizer/usage_201703.html
8 154 0.05% 94 1.04% /science/gliese/
9 95 0.03% 45 0.50% /adventures/06northchannel/north_channel.html
10 50 0.01% 39 0.43% /cheapnhljerseys.html

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 33111 9.89% 2558 28.31% /
2 5292 1.58% 1487 16.46% /webalizer/usage_201506.html
3 6926 2.07% 1125 12.45% /webalizer/default.html
4 765 0.23% 346 3.83% /portal1.html
5 306 0.09% 182 2.01% /aura/
6 160 0.05% 141 1.56% /webalizer/usage_201703.html
7 178 0.05% 137 1.52% /webalizer/usage_201702.html
8 154 0.05% 96 1.06% /science/gliese/
9 95 0.03% 50 0.55% /adventures/06northchannel/north_channel.html
10 151 0.05% 39 0.43% /webalizer/usage_201712.html

Top 30 of 4018 Total Sites
# Hits Files KBytes Visits Hostname
1 35963 10.74% 35465 10.91% 374172 7.27% 185 2.02% 100-43-85-107.spider.yandex.com
2 33053 9.87% 33001 10.15% 448805 8.72% 3 0.03% static.222.32.9.5.clients.your-server.de
3 17855 5.33% 17855 5.49% 125526 2.44% 3 0.03% 46-118-156-76.broadband.kyivstar.net
4 13218 3.95% 11235 3.46% 95050 1.85% 121 1.32% 216.244.66.227
5 6873 2.05% 6873 2.11% 48319 0.94% 1 0.01% 178-137-90-188.broadband.kyivstar.net
6 2688 0.80% 2688 0.83% 354324 6.89% 635 6.92% 46.161.9.29
7 2643 0.79% 2643 0.81% 18581 0.36% 1 0.01% 178-137-95-244.broadband.kyivstar.net
8 2534 0.76% 2534 0.78% 26647 0.52% 302 3.29% static.122.37.9.5.clients.your-server.de
9 2256 0.67% 2147 0.66% 32407 0.63% 44 0.48% crawl-66-249-64-22.googlebot.com
10 2240 0.67% 2240 0.69% 295259 5.74% 560 6.11% 46.161.9.41
11 2093 0.63% 2093 0.64% 22009 0.43% 302 3.29% static.121.37.9.5.clients.your-server.de
12 2089 0.62% 2008 0.62% 30356 0.59% 33 0.36% crawl-66-249-64-23.googlebot.com
13 2039 0.61% 1982 0.61% 29349 0.57% 42 0.46% crawl-66-249-64-24.googlebot.com
14 1971 0.59% 1912 0.59% 69802 1.36% 58 0.63% 77-88-47-39.spider.yandex.com
15 1120 0.33% 1120 0.34% 7870 0.15% 5 0.05% ppp109-252-50-206.pppoe.spdop.ru
16 1044 0.31% 1044 0.32% 10976 0.21% 111 1.21% 45.55.243.39
17 949 0.28% 914 0.28% 13779 0.27% 1 0.01% 104.236.126.31
18 942 0.28% 910 0.28% 13706 0.27% 1 0.01% 159.203.110.32
19 793 0.24% 471 0.14% 4420 0.09% 273 2.98% 216.244.66.199
20 745 0.22% 745 0.23% 20075 0.39% 136 1.48% 46.161.9.61
21 738 0.22% 450 0.14% 3201 0.06% 267 2.91% 216.244.66.246
22 654 0.20% 632 0.19% 10362 0.20% 12 0.13% crawl-66-249-69-33.googlebot.com
23 588 0.18% 588 0.18% 4132 0.08% 5 0.05% gw-nas1.m-tel.net
24 585 0.17% 570 0.18% 9114 0.18% 9 0.10% crawl-66-249-69-36.googlebot.com
25 560 0.17% 560 0.17% 15089 0.29% 101 1.10% 46.161.9.56
26 525 0.16% 514 0.16% 7996 0.16% 7 0.08% crawl-66-249-69-38.googlebot.com
27 524 0.16% 524 0.16% 3672 0.07% 2 0.02% d693263.freehost.com.ua
28 518 0.15% 506 0.16% 11417 0.22% 9 0.10% crawl-66-249-79-4.googlebot.com
29 515 0.15% 503 0.15% 7812 0.15% 12 0.13% crawl-66-249-79-2.googlebot.com
30 498 0.15% 493 0.15% 7504 0.15% 7 0.08% crawl-66-249-79-6.googlebot.com

Top 10 of 4018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33053 9.87% 33001 10.15% 448805 8.72% 3 0.03% static.222.32.9.5.clients.your-server.de
2 35963 10.74% 35465 10.91% 374172 7.27% 185 2.02% 100-43-85-107.spider.yandex.com
3 2688 0.80% 2688 0.83% 354324 6.89% 635 6.92% 46.161.9.29
4 2240 0.67% 2240 0.69% 295259 5.74% 560 6.11% 46.161.9.41
5 17855 5.33% 17855 5.49% 125526 2.44% 3 0.03% 46-118-156-76.broadband.kyivstar.net
6 13218 3.95% 11235 3.46% 95050 1.85% 121 1.32% 216.244.66.227
7 1971 0.59% 1912 0.59% 69802 1.36% 58 0.63% 77-88-47-39.spider.yandex.com
8 6873 2.05% 6873 2.11% 48319 0.94% 1 0.01% 178-137-90-188.broadband.kyivstar.net
9 2256 0.67% 2147 0.66% 32407 0.63% 44 0.48% crawl-66-249-64-22.googlebot.com
10 2089 0.62% 2008 0.62% 30356 0.59% 33 0.36% crawl-66-249-64-23.googlebot.com

Top 30 of 4905 Total Referrers
# Hits Referrer
1 1120 0.33% http://123-sold.com/plumbing/fixtures/elkay-sinks-faucets-sinks-rubs-more.html
2 621 0.19% https://chat-ruletka.net/chatroulette-russia.html
3 444 0.13% http://onlinepharmacyrx.ru
4 440 0.13% http://topamax-topiramate.com
5 428 0.13% http://hqonlineviagrabuy.com
6 412 0.12% http://canadian-pharmacy.tech
7 406 0.12% https://porno-go.online/
8 404 0.12% http://cialisrnm.com
9 320 0.10% http://diflucanfluconazole.com
10 300 0.09% http://mts-mc.com/
11 267 0.08% http://amajobs.co.za/author/jgsolop/
12 262 0.08% https://www.bing.com/
13 257 0.08% https://www.wattpad.com/user/tpolus
14 220 0.07% http://cialiscoupontrial.com
15 220 0.07% http://onlinepharmacytohq.com
16 220 0.07% http://pharmacy-online.bid
17 208 0.06% http://onlinepharmaciescanadahq.com
18 184 0.05% http://propeciausfinasteridhq.com
19 182 0.05% https://www.google.com/
20 175 0.05% http://tubeon.mobi
21 164 0.05% http://onlinegenpharmacy.com
22 144 0.04% http://onlinepharmacycanadaus.com
23 132 0.04% http://canadianpharmacyonlinehq.com
24 132 0.04% http://levitrahqm.com
25 128 0.04% http://mexicanpharmacyhq.com
26 124 0.04% http://fluoxetineusprozac.com
27 108 0.03% http://onlinepharmacycan.com
28 108 0.03% http://onlinepharmacyrp.com
29 104 0.03% http://onlinepharmacy.gdn
30 101 0.03% https://www.nakedgirlshavingsex.com/

Top 15 of 1272 Total User Agents
# Hits User Agent
1 156064 46.62% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 38177 11.40% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 33052 9.87% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
4 14749 4.41% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
5 14124 4.22% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 12909 3.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 3262 0.97% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
8 3258 0.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1889 0.56% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
10 596 0.18% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
11 491 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 478 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
13 474 0.14% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
14 468 0.14% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+YaBrowser/17.3.0.1785+Yowser/2.5+Safari/537.36
15 467 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36

Usage by Country for December 2017

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 180038 53.78% 176145 54.19% 2560917 49.77% US Commercial
2 80793 24.13% 76894 23.65% 1685110 32.75% Unresolved/Unknown
3 38001 11.35% 37868 11.65% 506361 9.84% Germany
4 31590 9.44% 30557 9.40% 299123 5.81% Network
5 1586 0.47% 1543 0.47% 15767 0.31% Russian Federation
6 599 0.18% 49 0.02% 3722 0.07% Czech Republic
7 598 0.18% 596 0.18% 4960 0.10% Ukraine
8 291 0.09% 291 0.09% 8894 0.17% Non-Profit Organization
9 137 0.04% 136 0.04% 14396 0.28% Poland
10 127 0.04% 110 0.03% 4809 0.09% Canada
11 121 0.04% 114 0.04% 4071 0.08% Brazil
12 113 0.03% 110 0.03% 14701 0.29% Mexico
13 75 0.02% 71 0.02% 431 0.01% Indonesia
14 66 0.02% 51 0.02% 625 0.01% Portugal
15 63 0.02% 61 0.02% 1752 0.03% Italy
16 61 0.02% 58 0.02% 947 0.02% Viet Nam
17 57 0.02% 53 0.02% 1685 0.03% British Indian Ocean Territory
18 39 0.01% 37 0.01% 617 0.01% Romania
19 39 0.01% 37 0.01% 1088 0.02% Turkey
20 37 0.01% 36 0.01% 824 0.02% Spain
21 33 0.01% 15 0.00% 544 0.01% Thailand
22 24 0.01% 4 0.00% 64 0.00% Japan
23 23 0.01% 23 0.01% 678 0.01% Argentina
24 21 0.01% 11 0.00% 2370 0.05% China
25 17 0.01% 14 0.00% 1457 0.03% Netherlands
26 15 0.00% 13 0.00% 675 0.01% India
27 13 0.00% 12 0.00% 853 0.02% Australia
28 10 0.00% 5 0.00% 36 0.00% Lithuania
29 10 0.00% 10 0.00% 576 0.01% United Kingdom
30 9 0.00% 9 0.00% 305 0.01% US Educational


Generated by Webalizer Version 2.01