Usage Statistics for davesbrain.ca

Summary Period: March 2017
Generated 01-Apr-2017 01:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 232702
Total Files 174572
Total Pages 59487
Total Visits 12739
Total KBytes 4554771
Total Unique Sites 6198
Total Unique URLs 1982
Total Unique Referrers 3720
Total Unique User Agents 1409
. Avg Max
Hits per Hour 312 5448
Hits per Day 7506 19106
Files per Day 5631 15613
Pages per Day 1918 8104
Visits per Day 410 542
KBytes per Day 146928 297109
Hits by Response Code
Undefined response code 105
Code 200 - OK 174572
Code 206 - Partial Content 690
Code 301 - Moved Permanently 164
Code 304 - Not Modified 1089
Code 403 - Forbidden 133
Code 404 - Not Found 11873
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 6
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 44063

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 19106 8.21% 12725 7.29% 8104 13.62% 448 3.52% 932 15.04% 230675 5.06%
2 6293 2.70% 4516 2.59% 2614 4.39% 427 3.35% 916 14.78% 150466 3.30%
3 7299 3.14% 5957 3.41% 1922 3.23% 429 3.37% 893 14.41% 144750 3.18%
4 7015 3.01% 3556 2.04% 1533 2.58% 481 3.78% 880 14.20% 78457 1.72%
5 17105 7.35% 15613 8.94% 3420 5.75% 500 3.92% 1009 16.28% 222041 4.87%
6 10187 4.38% 7258 4.16% 2298 3.86% 433 3.40% 980 15.81% 178602 3.92%
7 7112 3.06% 3977 2.28% 1973 3.32% 360 2.83% 960 15.49% 149975 3.29%
8 6228 2.68% 5514 3.16% 1947 3.27% 424 3.33% 872 14.07% 149384 3.28%
9 5237 2.25% 4295 2.46% 1888 3.17% 542 4.25% 960 15.49% 133058 2.92%
10 7912 3.40% 7548 4.32% 2263 3.80% 451 3.54% 960 15.49% 257940 5.66%
11 6939 2.98% 6812 3.90% 1578 2.65% 377 2.96% 847 13.67% 160293 3.52%
12 7386 3.17% 7165 4.10% 2284 3.84% 364 2.86% 855 13.79% 158674 3.48%
13 6149 2.64% 3295 1.89% 1159 1.95% 348 2.73% 910 14.68% 101430 2.23%
14 6001 2.58% 3769 2.16% 1637 2.75% 488 3.83% 892 14.39% 131852 2.89%
15 6289 2.70% 3897 2.23% 1760 2.96% 427 3.35% 899 14.50% 129927 2.85%
16 5701 2.45% 4931 2.82% 1180 1.98% 480 3.77% 954 15.39% 116105 2.55%
17 5978 2.57% 2581 1.48% 977 1.64% 383 3.01% 967 15.60% 71890 1.58%
18 6391 2.75% 2862 1.64% 1103 1.85% 339 2.66% 884 14.26% 77251 1.70%
19 6086 2.62% 3539 2.03% 1316 2.21% 412 3.23% 906 14.62% 93820 2.06%
20 6252 2.69% 5792 3.32% 1229 2.07% 436 3.42% 958 15.46% 111123 2.44%
21 6668 2.87% 6475 3.71% 2146 3.61% 380 2.98% 887 14.31% 133505 2.93%
22 6415 2.76% 2908 1.67% 911 1.53% 324 2.54% 940 15.17% 128312 2.82%
23 5777 2.48% 3747 2.15% 1260 2.12% 419 3.29% 925 14.92% 128008 2.81%
24 6268 2.69% 5973 3.42% 1290 2.17% 424 3.33% 891 14.38% 141617 3.11%
25 7638 3.28% 7226 4.14% 1452 2.44% 375 2.94% 871 14.05% 144428 3.17%
26 8481 3.64% 8070 4.62% 2684 4.51% 403 3.16% 899 14.50% 297109 6.52%
27 7252 3.12% 3477 1.99% 1389 2.33% 311 2.44% 920 14.84% 154650 3.40%
28 6804 2.92% 2517 1.44% 1219 2.05% 333 2.61% 879 14.18% 118770 2.61%
29 7110 3.06% 5489 3.14% 1158 1.95% 320 2.51% 861 13.89% 115422 2.53%
30 5991 2.57% 5741 3.29% 1160 1.95% 475 3.73% 884 14.26% 121790 2.67%
31 7632 3.28% 7347 4.21% 2633 4.43% 478 3.75% 875 14.12% 223448 4.91%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 10075 4.33% 255 7919 4.54% 73 2282 3.84% 5607 173806 3.82%
1 298 9261 3.98% 217 6738 3.86% 68 2124 3.57% 5358 166096 3.65%
2 301 9337 4.01% 225 6981 4.00% 68 2127 3.58% 5462 169328 3.72%
3 261 8121 3.49% 193 5990 3.43% 60 1874 3.15% 5366 166352 3.65%
4 271 8409 3.61% 201 6234 3.57% 67 2105 3.54% 5639 174796 3.84%
5 292 9057 3.89% 211 6559 3.76% 93 2891 4.86% 6094 188899 4.15%
6 273 8477 3.64% 196 6100 3.49% 79 2459 4.13% 5978 185332 4.07%
7 275 8526 3.66% 210 6540 3.75% 68 2110 3.55% 6136 190216 4.18%
8 276 8572 3.68% 203 6295 3.61% 63 1974 3.32% 6223 192910 4.24%
9 296 9194 3.95% 218 6768 3.88% 75 2349 3.95% 6398 198338 4.35%
10 288 8947 3.84% 224 6956 3.98% 72 2249 3.78% 6145 190484 4.18%
11 276 8578 3.69% 208 6471 3.71% 67 2102 3.53% 5942 184197 4.04%
12 284 8819 3.79% 210 6536 3.74% 68 2114 3.55% 6822 211488 4.64%
13 469 14554 6.25% 370 11484 6.58% 181 5617 9.44% 8060 249868 5.49%
14 358 11115 4.78% 284 8829 5.06% 152 4727 7.95% 6829 211695 4.65%
15 416 12923 5.55% 205 6363 3.64% 63 1975 3.32% 5859 181628 3.99%
16 303 9415 4.05% 231 7168 4.11% 78 2423 4.07% 6424 199159 4.37%
17 300 9305 4.00% 235 7313 4.19% 74 2294 3.86% 6222 192878 4.23%
18 314 9751 4.19% 254 7884 4.52% 73 2285 3.84% 6093 188875 4.15%
19 306 9512 4.09% 244 7569 4.34% 59 1856 3.12% 5856 181522 3.99%
20 292 9059 3.89% 235 7308 4.19% 60 1885 3.17% 5792 179564 3.94%
21 311 9664 4.15% 250 7780 4.46% 71 2219 3.73% 6041 187284 4.11%
22 333 10323 4.44% 256 7947 4.55% 85 2653 4.46% 6069 188148 4.13%
23 377 11708 5.03% 285 8840 5.06% 90 2793 4.70% 6513 201910 4.43%

Top 30 of 1982 Total URLs
# Hits KBytes URL
1 107406 46.16% 963420 21.15% /index_us.asp
2 13645 5.86% 142737 3.13% /webalizer/default.html
3 7332 3.15% 966352 21.22% /webalizer/usage_201506.html
4 7255 3.12% 952431 20.91% /webalizer/usage_201409.html
5 5902 2.54% 34270 0.75% /
6 4192 1.80% 47818 1.05% /work/para_demo/en/calculator.html
7 3935 1.69% 501662 11.01% /webalizer/usage_201501.html
8 1018 0.44% 119490 2.62% /webalizer/usage_200904.html
9 810 0.35% 102983 2.26% /webalizer/usage_201512.html
10 402 0.17% 13317 0.29% /aura/
11 329 0.14% 763 0.02% /aura/int_register.php
12 262 0.11% 10820 0.24% /science/gliese/
13 206 0.09% 92 0.00% /aura/usr_overview.php
14 195 0.08% 14012 0.31% /portal1.html
15 170 0.07% 408 0.01% /adventures/03florida/album2.html
16 159 0.07% 6987 0.15% /aura/admin.php
17 132 0.06% 1032 0.02% /science/mars_atlas/
18 130 0.06% 14669 0.32% /webalizer/usage_201703.html
19 129 0.06% 18326 0.40% /webalizer/usage_201701.html
20 124 0.05% 487 0.01% /adventures/03checkout/
21 124 0.05% 405 0.01% /art/sketches/
22 124 0.05% 294 0.01% /aura/includes/styles.css
23 115 0.05% 151 0.00% /aura/includes/functions.js
24 111 0.05% 602 0.01% /adventures/06northchannel/north_channel.html
25 109 0.05% 226 0.00% /aura/textincludes/blurbs.js
26 92 0.04% 136 0.00% /textstyles.css
27 89 0.04% 3857 0.08% /portal.php
28 81 0.03% 251 0.01% /adventures/03florida/
29 78 0.03% 2919 0.06% /adventures/06tobermory/
30 78 0.03% 609 0.01% /default.asp

Top 10 of 1982 Total URLs By KBytes
# Hits KBytes URL
1 7332 3.15% 966352 21.22% /webalizer/usage_201506.html
2 107406 46.16% 963420 21.15% /index_us.asp
3 7255 3.12% 952431 20.91% /webalizer/usage_201409.html
4 3935 1.69% 501662 11.01% /webalizer/usage_201501.html
5 13645 5.86% 142737 3.13% /webalizer/default.html
6 1018 0.44% 119490 2.62% /webalizer/usage_200904.html
7 810 0.35% 102983 2.26% /webalizer/usage_201512.html
8 4192 1.80% 47818 1.05% /work/para_demo/en/calculator.html
9 5902 2.54% 34270 0.75% /
10 3 0.00% 25792 0.57% /miscpix/xfer/Elaine.ppt

Top 10 of 820 Total Entry Pages
# Hits Visits URL
1 5902 2.54% 3343 27.38% /
2 13645 5.86% 1954 16.00% /webalizer/default.html
3 7332 3.15% 1186 9.71% /webalizer/usage_201506.html
4 810 0.35% 783 6.41% /webalizer/usage_201512.html
5 1018 0.44% 276 2.26% /webalizer/usage_200904.html
6 402 0.17% 249 2.04% /aura/
7 3935 1.69% 216 1.77% /webalizer/usage_201501.html
8 262 0.11% 189 1.55% /science/gliese/
9 195 0.08% 127 1.04% /portal1.html
10 130 0.06% 120 0.98% /webalizer/usage_201703.html

Top 10 of 823 Total Exit Pages
# Hits Visits URL
1 5902 2.54% 3323 27.24% /
2 13645 5.86% 1953 16.01% /webalizer/default.html
3 7255 3.12% 1101 9.03% /webalizer/usage_201409.html
4 810 0.35% 781 6.40% /webalizer/usage_201512.html
5 1018 0.44% 275 2.25% /webalizer/usage_200904.html
6 402 0.17% 239 1.96% /aura/
7 3935 1.69% 215 1.76% /webalizer/usage_201501.html
8 262 0.11% 170 1.39% /science/gliese/
9 195 0.08% 135 1.11% /portal1.html
10 130 0.06% 118 0.97% /webalizer/usage_201703.html

Top 30 of 6198 Total Sites
# Hits Files KBytes Visits Hostname
1 11094 4.77% 10925 6.26% 102017 2.24% 2 0.02% static.167.236.251.148.clients.your-server.de
2 7401 3.18% 7401 4.24% 973651 21.38% 547 4.29% 46.161.9.18
3 7258 3.12% 6116 3.50% 66327 1.46% 1 0.01% 178.32.87.130
4 7037 3.02% 7037 4.03% 925994 20.33% 545 4.28% 46.161.9.3
5 5448 2.34% 5448 3.12% 57235 1.26% 166 1.30% 195.88.16.114
6 4614 1.98% 1 0.00% 1060 0.02% 1 0.01% 193.201.224.24
7 1535 0.66% 1215 0.70% 11228 0.25% 48 0.38% crawl-66-249-66-175.googlebot.com
8 1162 0.50% 1162 0.67% 148140 3.25% 1 0.01% 46-119-118-247.broadband.kyivstar.net
9 1154 0.50% 927 0.53% 9215 0.20% 67 0.53% crawl-66-249-75-20.googlebot.com
10 1139 0.49% 1139 0.65% 11973 0.26% 129 1.01% 139.59.178.40
11 1123 0.48% 1123 0.64% 11801 0.26% 281 2.21% 104.200.151.7
12 955 0.41% 955 0.55% 10034 0.22% 45 0.35% 188.166.17.122
13 944 0.41% 905 0.52% 12998 0.29% 1 0.01% 104.236.236.214
14 925 0.40% 884 0.51% 12894 0.28% 1 0.01% 104.131.89.187
15 920 0.40% 879 0.50% 12478 0.27% 1 0.01% 138.197.27.248
16 915 0.39% 876 0.50% 12468 0.27% 1 0.01% 104.131.215.64
17 908 0.39% 419 0.24% 13151 0.29% 118 0.93% spider-5-255-250-31.yandex.com
18 855 0.37% 855 0.49% 109002 2.39% 48 0.38% 46-119-120-174.broadband.kyivstar.net
19 832 0.36% 714 0.41% 7377 0.16% 73 0.57% crawl-66-249-75-23.googlebot.com
20 819 0.35% 819 0.47% 222 0.00% 27 0.21% ks.amis.ru
21 818 0.35% 634 0.36% 5787 0.13% 46 0.36% crawl-66-249-65-70.googlebot.com
22 801 0.34% 141 0.08% 215 0.00% 0 0.00% 45.44.233.169
23 748 0.32% 638 0.37% 6917 0.15% 4 0.03% 52d9474d.cm-11-1b.dynamic.ziggo.nl
24 744 0.32% 744 0.43% 5228 0.11% 1 0.01% 176.98.69.90
25 731 0.31% 731 0.42% 7684 0.17% 123 0.97% arx94-119.araxinfo.com
26 656 0.28% 656 0.38% 83632 1.84% 40 0.31% 178-137-166-169.broadband.kyivstar.net
27 652 0.28% 652 0.37% 83122 1.82% 14 0.11% 178-137-93-151.broadband.kyivstar.net
28 623 0.27% 547 0.31% 5555 0.12% 18 0.14% crawl-66-249-69-193.googlebot.com
29 622 0.27% 494 0.28% 4751 0.10% 44 0.35% crawl-66-249-66-178.googlebot.com
30 614 0.26% 537 0.31% 4832 0.11% 48 0.38% crawl-66-249-75-26.googlebot.com

Top 10 of 6198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7401 3.18% 7401 4.24% 973651 21.38% 547 4.29% 46.161.9.18
2 7037 3.02% 7037 4.03% 925994 20.33% 545 4.28% 46.161.9.3
3 1162 0.50% 1162 0.67% 148140 3.25% 1 0.01% 46-119-118-247.broadband.kyivstar.net
4 855 0.37% 855 0.49% 109002 2.39% 48 0.38% 46-119-120-174.broadband.kyivstar.net
5 11094 4.77% 10925 6.26% 102017 2.24% 2 0.02% static.167.236.251.148.clients.your-server.de
6 656 0.28% 656 0.38% 83632 1.84% 40 0.31% 178-137-166-169.broadband.kyivstar.net
7 652 0.28% 652 0.37% 83122 1.82% 14 0.11% 178-137-93-151.broadband.kyivstar.net
8 7258 3.12% 6116 3.50% 66327 1.46% 1 0.01% 178.32.87.130
9 5448 2.34% 5448 3.12% 57235 1.26% 166 1.30% 195.88.16.114
10 400 0.17% 400 0.23% 50995 1.12% 100 0.78% 46-119-127-56.broadband.kyivstar.net

Top 30 of 3720 Total Referrers
# Hits Referrer
1 6405 2.75% - (Direct Request)
2 943 0.41% http://mexicanonlinepharmacy.us
3 796 0.34% http://propecia1mg.club
4 788 0.34% http://mexican-onlinepharmacies.com
5 724 0.31% http://viagrafreetrial.us
6 720 0.31% http://dapoxetine.accountant
7 712 0.31% http://trustnlinepharmacy.us
8 644 0.28% https://www.google.com/
9 613 0.26% http://onlinepharmacyrx.ru
10 595 0.26% http://golosovie.com/
11 580 0.25% http://online-pharmacies.accountant
12 537 0.23% http://cialisbuy.win
13 536 0.23% http://levitrafree-trial.win
14 536 0.23% http://valtrex-valacyclovir.bid
15 520 0.22% http://cialisfree-trial.win
16 516 0.22% http://1onlinepharmacy.accountant
17 513 0.22% http://viagrafree-trial.win
18 501 0.22% http://cialisbuy.bid
19 500 0.21% http://cialis4coupon.us
20 480 0.21% http://online-pharmacy.website
21 468 0.20% http://indianonlinepharmacy.gdn
22 464 0.20% http://erectiledysfunction-pills.ru
23 440 0.19% http://cialiscouponpharmacy.com
24 405 0.17% https://rent.com.md
25 400 0.17% http://fivegoods.ru/66-kapli-molot-tora-chto-mozhet-podarit-muzhchine-etot-preparat-ego-cena-i-sostav-v-state.html
26 376 0.16% http://ventolin.top
27 336 0.14% http://modafinil-provigil.com
28 332 0.14% http://online-pharmaciescanada.com
29 328 0.14% https://womensterritory.ru/
30 328 0.14% https://ziesta.ru/

Top 15 of 1409 Total User Agents
# Hits User Agent
1 127735 54.89% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 12410 5.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 11093 4.77% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
4 7388 3.17% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 7157 3.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.21+(KHTML,+like+Gecko)+Chrome/41.0.2228.0+Safari/537.21
6 7060 3.03% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
7 4646 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 3701 1.59% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
9 1730 0.74% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
10 1549 0.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 1044 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
12 980 0.42% Mozilla/5.0+(compatible;+archive.org_bot;+Wayback+Machine+Live+Record;++http://archive.org/details/archive.org_bot)
13 934 0.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
14 923 0.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+YaBrowser/16.2.0.3539+Safari/537.36
15 917 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for March 2017

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 126619 54.41% 93623 53.63% 2996680 65.79% Unresolved/Unknown
2 81161 34.88% 59518 34.09% 708101 15.55% US Commercial
3 11303 4.86% 11107 6.36% 109547 2.41% Germany
4 7865 3.38% 6450 3.69% 602811 13.23% Network
5 1857 0.80% 1734 0.99% 37974 0.83% Russian Federation
6 1034 0.44% 39 0.02% 2194 0.05% Non-Profit Organization
7 767 0.33% 647 0.37% 7626 0.17% Netherlands
8 469 0.20% 58 0.03% 2701 0.06% Czech Republic
9 194 0.08% 187 0.11% 26118 0.57% Mexico
10 166 0.07% 158 0.09% 8021 0.18% Canada
11 114 0.05% 108 0.06% 815 0.02% Indonesia
12 80 0.03% 74 0.04% 4589 0.10% Australia
13 57 0.02% 52 0.03% 2952 0.06% Uruguay
14 56 0.02% 10 0.01% 390 0.01% Sweden
15 53 0.02% 46 0.03% 1762 0.04% Old style Arpanet (arpa)
16 47 0.02% 34 0.02% 2019 0.04% US Educational
17 45 0.02% 45 0.03% 473 0.01% Moldova
18 43 0.02% 38 0.02% 2745 0.06% Brazil
19 43 0.02% 28 0.02% 1522 0.03% United Kingdom
20 42 0.02% 39 0.02% 1874 0.04% Slovak Republic
21 39 0.02% 38 0.02% 1248 0.03% Poland
22 36 0.02% 34 0.02% 4650 0.10% Colombia
23 36 0.02% 34 0.02% 1242 0.03% France
24 35 0.02% 34 0.02% 2490 0.05% Ukraine
25 31 0.01% 26 0.01% 480 0.01% United States
26 30 0.01% 16 0.01% 304 0.01% Norway
27 26 0.01% 6 0.00% 113 0.00% Denmark
28 25 0.01% 24 0.01% 2062 0.05% Argentina
29 25 0.01% 24 0.01% 1509 0.03% Turkey
30 24 0.01% 23 0.01% 666 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01