Usage Statistics for davesbrain.ca

Summary Period: February 2016
Generated 01-Mar-2016 03:04 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 110140
Total Files 73047
Total Pages 93732
Total Visits 26049
Total KBytes 1724502
Total Unique Sites 6137
Total Unique URLs 1832
Total Unique Referrers 2311
Total Unique User Agents 1966
. Avg Max
Hits per Hour 158 1394
Hits per Day 3797 9606
Files per Day 2518 4474
Pages per Day 3232 9190
Visits per Day 898 2068
KBytes per Day 59466 129699
Hits by Response Code
Undefined response code 11
Code 200 - OK 73047
Code 206 - Partial Content 1046
Code 301 - Moved Permanently 53
Code 304 - Not Modified 4294
Code 400 - Bad Request 7
Code 401 - Unauthorized 19367
Code 403 - Forbidden 9
Code 404 - Not Found 3764
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 8532
Code 502 - Bad Gateway 9

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 5507 5.00% 2531 3.46% 5048 5.39% 1777 6.82% 466 7.59% 64622 3.75%
2 7447 6.76% 1315 1.80% 6762 7.21% 2068 7.94% 501 8.16% 40366 2.34%
3 9606 8.72% 695 0.95% 9190 9.80% 1960 7.52% 436 7.10% 30053 1.74%
4 4245 3.85% 522 0.71% 3760 4.01% 1451 5.57% 459 7.48% 55350 3.21%
5 7484 6.79% 2653 3.63% 6857 7.32% 1049 4.03% 401 6.53% 122750 7.12%
6 2908 2.64% 2596 3.55% 2425 2.59% 927 3.56% 333 5.43% 47717 2.77%
7 2500 2.27% 2007 2.75% 1912 2.04% 737 2.83% 284 4.63% 32257 1.87%
8 2073 1.88% 1736 2.38% 1568 1.67% 570 2.19% 330 5.38% 30727 1.78%
9 2874 2.61% 2386 3.27% 2306 2.46% 757 2.91% 407 6.63% 42339 2.46%
10 2669 2.42% 2161 2.96% 2035 2.17% 744 2.86% 387 6.31% 52896 3.07%
11 2997 2.72% 2272 3.11% 2435 2.60% 801 3.07% 374 6.09% 79363 4.60%
12 2466 2.24% 2201 3.01% 1971 2.10% 847 3.25% 393 6.40% 47040 2.73%
13 2525 2.29% 2140 2.93% 2030 2.17% 839 3.22% 322 5.25% 35793 2.08%
14 3436 3.12% 3035 4.15% 2910 3.10% 767 2.94% 357 5.82% 49463 2.87%
15 2791 2.53% 2617 3.58% 2248 2.40% 729 2.80% 352 5.74% 45823 2.66%
16 2897 2.63% 2525 3.46% 2299 2.45% 565 2.17% 385 6.27% 43349 2.51%
17 3711 3.37% 3086 4.22% 3019 3.22% 537 2.06% 349 5.69% 64785 3.76%
18 3210 2.91% 2716 3.72% 2445 2.61% 533 2.05% 372 6.06% 65654 3.81%
19 3918 3.56% 3404 4.66% 3125 3.33% 700 2.69% 403 6.57% 113225 6.57%
20 5192 4.71% 4474 6.12% 4374 4.67% 941 3.61% 422 6.88% 123056 7.14%
21 3317 3.01% 2980 4.08% 2682 2.86% 890 3.42% 349 5.69% 69373 4.02%
22 3499 3.18% 3364 4.61% 3094 3.30% 856 3.29% 434 7.07% 129699 7.52%
23 3686 3.35% 3503 4.80% 3142 3.35% 852 3.27% 416 6.78% 56417 3.27%
24 3220 2.92% 2747 3.76% 2616 2.79% 783 3.01% 418 6.81% 45917 2.66%
25 3467 3.15% 2537 3.47% 2923 3.12% 782 3.00% 367 5.98% 44414 2.58%
26 2033 1.85% 1610 2.20% 1598 1.70% 634 2.43% 382 6.22% 33700 1.95%
27 3690 3.35% 3137 4.29% 3198 3.41% 624 2.40% 396 6.45% 49140 2.85%
28 3841 3.49% 3625 4.96% 3345 3.57% 758 2.91% 372 6.06% 60715 3.52%
29 2931 2.66% 2472 3.38% 2415 2.58% 778 2.99% 372 6.06% 48497 2.81%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 3946 3.58% 92 2686 3.68% 113 3302 3.52% 2188 63456 3.68%
1 170 4930 4.48% 104 3030 4.15% 149 4321 4.61% 2413 69984 4.06%
2 166 4821 4.38% 113 3281 4.49% 147 4277 4.56% 2386 69207 4.01%
3 137 3984 3.62% 83 2409 3.30% 123 3577 3.82% 2005 58151 3.37%
4 161 4692 4.26% 84 2454 3.36% 137 3993 4.26% 2316 67160 3.89%
5 195 5679 5.16% 116 3389 4.64% 166 4821 5.14% 3034 87993 5.10%
6 209 6070 5.51% 140 4065 5.56% 185 5393 5.75% 3473 100705 5.84%
7 228 6634 6.02% 116 3365 4.61% 204 5922 6.32% 3045 88317 5.12%
8 179 5196 4.72% 114 3317 4.54% 156 4535 4.84% 2567 74444 4.32%
9 190 5533 5.02% 101 2946 4.03% 162 4720 5.04% 2571 74548 4.32%
10 188 5460 4.96% 98 2870 3.93% 151 4382 4.68% 2646 76738 4.45%
11 145 4217 3.83% 91 2666 3.65% 116 3369 3.59% 2398 69546 4.03%
12 174 5050 4.59% 127 3689 5.05% 150 4374 4.67% 2627 76172 4.42%
13 172 5001 4.54% 134 3905 5.35% 144 4197 4.48% 2716 78770 4.57%
14 137 3988 3.62% 104 3020 4.13% 113 3288 3.51% 2200 63802 3.70%
15 143 4172 3.79% 113 3277 4.49% 121 3528 3.76% 2378 68949 4.00%
16 139 4034 3.66% 108 3137 4.29% 116 3368 3.59% 2504 72622 4.21%
17 129 3769 3.42% 105 3051 4.18% 109 3183 3.40% 2252 65314 3.79%
18 120 3500 3.18% 93 2720 3.72% 99 2897 3.09% 2085 60460 3.51%
19 140 4083 3.71% 103 2987 4.09% 117 3408 3.64% 2215 64226 3.72%
20 127 3694 3.35% 93 2716 3.72% 105 3070 3.28% 2441 70785 4.10%
21 142 4146 3.76% 100 2919 4.00% 121 3525 3.76% 2393 69389 4.02%
22 122 3544 3.22% 86 2516 3.44% 99 2883 3.08% 2192 63567 3.69%
23 137 3997 3.63% 90 2632 3.60% 117 3399 3.63% 2421 70198 4.07%

Top 30 of 1832 Total URLs
# Hits KBytes URL
1 20856 18.94% 187260 10.86% /default.asp
2 17504 15.89% 267235 15.50% /index_us.asp
3 6391 5.80% 67037 3.89% /webalizer/default.html
4 2515 2.28% 320630 18.59% /webalizer/usage_201501.html
5 912 0.83% 121442 7.04% /webalizer/usage_201506.html
6 533 0.48% 1228 0.07% /aura/int_register.php
7 512 0.46% 15853 0.92% /aura/
8 434 0.39% 57000 3.31% /webalizer/usage_201409.html
9 356 0.32% 607 0.04% /adventures/03florida/album2.html
10 338 0.31% 37637 2.18% /webalizer/usage_200904.html
11 258 0.23% 18383 1.07% /portal1.html
12 234 0.21% 10360 0.60% /science/gliese/
13 217 0.20% 483 0.03% /includes/homepage-2010.css
14 178 0.16% 192 0.01% /entertainment/csf/
15 152 0.14% 342 0.02% /aura/includes/styles.css
16 150 0.14% 6597 0.38% /aura/admin.php
17 131 0.12% 252 0.01% /aura/textincludes/blurbs.js
18 130 0.12% 159 0.01% /aura/includes/functions.js
19 125 0.11% 4943 0.29% /adventures/03toby/
20 125 0.11% 661 0.04% /adventures/06northchannel/north_channel.html
21 121 0.11% 564 0.03% /adventures/11scotland/pic.html
22 118 0.11% 4593 0.27% /adventures/06tobermory/
23 109 0.10% 867 0.05% /adventures/05niagara/
24 108 0.10% 115 0.01% /adventures/12forkscredit/
25 107 0.10% 278 0.02% /adventures/08necruise/
26 106 0.10% 3684 0.21% /portal2.html
27 104 0.09% 62 0.00% /adventures/04hamptons/
28 103 0.09% 294 0.02% /adventures/05notl/
29 103 0.09% 64 0.00% /adventures/10bahamas/
30 99 0.09% 214 0.01% /whimsy/fame_claims.html

Top 10 of 1832 Total URLs By KBytes
# Hits KBytes URL
1 2515 2.28% 320630 18.59% /webalizer/usage_201501.html
2 17504 15.89% 267235 15.50% /index_us.asp
3 20856 18.94% 187260 10.86% /default.asp
4 912 0.83% 121442 7.04% /webalizer/usage_201506.html
5 6391 5.80% 67037 3.89% /webalizer/default.html
6 434 0.39% 57000 3.31% /webalizer/usage_201409.html
7 338 0.31% 37637 2.18% /webalizer/usage_200904.html
8 258 0.23% 18383 1.07% /portal1.html
9 512 0.46% 15853 0.92% /aura/
10 234 0.21% 10360 0.60% /science/gliese/

Top 10 of 703 Total Entry Pages
# Hits Visits URL
1 17504 15.89% 9313 36.81% /index_us.asp
2 20856 18.94% 7910 31.26% /default.asp
3 6391 5.80% 1523 6.02% /webalizer/default.html
4 77 0.07% 1063 4.20% /
5 912 0.83% 537 2.12% /webalizer/usage_201506.html
6 512 0.46% 245 0.97% /aura/
7 258 0.23% 193 0.76% /portal1.html
8 356 0.32% 183 0.72% /adventures/03florida/album2.html
9 234 0.21% 117 0.46% /science/gliese/
10 338 0.31% 94 0.37% /webalizer/usage_200904.html

Top 10 of 710 Total Exit Pages
# Hits Visits URL
1 17504 15.89% 9302 36.71% /index_us.asp
2 20856 18.94% 7920 31.26% /default.asp
3 6391 5.80% 1516 5.98% /webalizer/default.html
4 77 0.07% 1090 4.30% /
5 912 0.83% 533 2.10% /webalizer/usage_201506.html
6 512 0.46% 232 0.92% /aura/
7 258 0.23% 195 0.77% /portal1.html
8 356 0.32% 181 0.71% /adventures/03florida/album2.html
9 234 0.21% 114 0.45% /science/gliese/
10 178 0.16% 96 0.38% /entertainment/csf/

Top 30 of 6137 Total Sites
# Hits Files KBytes Visits Hostname
1 6444 5.85% 5895 8.07% 62004 3.60% 131 0.50% spider-100-43-91-14.yandex.com
2 5564 5.05% 4014 5.50% 58894 3.42% 168 0.64% crawl-66-249-69-253.googlebot.com
3 3416 3.10% 2273 3.11% 32153 1.86% 207 0.79% crawl-66-249-69-128.googlebot.com
4 2631 2.39% 1849 2.53% 28371 1.65% 237 0.91% crawl-66-249-69-134.googlebot.com
5 2248 2.04% 2248 3.08% 28256 1.64% 361 1.39% static.121.37.9.5.clients.your-server.de
6 1742 1.58% 66 0.09% 2166 0.13% 55 0.21% spider-141-8-143-147.yandex.com
7 1645 1.49% 1024 1.40% 12634 0.73% 351 1.35% crawl-66-249-69-9.googlebot.com
8 1450 1.32% 1450 1.99% 99857 5.79% 11 0.04% 31.184.238.115
9 1388 1.26% 1388 1.90% 14624 0.85% 38 0.15% 94.158.95.124
10 1277 1.16% 882 1.21% 9880 0.57% 323 1.24% crawl-66-249-69-17.googlebot.com
11 1218 1.11% 1072 1.47% 15400 0.89% 13 0.05% crawl-66-249-74-38.googlebot.com
12 1212 1.10% 1212 1.66% 154515 8.96% 3 0.01% 46.119.118.59
13 1185 1.08% 792 1.08% 8661 0.50% 335 1.29% crawl-66-249-69-25.googlebot.com
14 1002 0.91% 964 1.32% 12130 0.70% 1 0.00% 107.170.180.111
15 1002 0.91% 964 1.32% 12107 0.70% 1 0.00% 162.243.109.121
16 965 0.88% 832 1.14% 11268 0.65% 417 1.60% b110087.yse.yahoo.net
17 940 0.85% 940 1.29% 119838 6.95% 1 0.00% 178-137-80-133-lvv.broadband.kyivstar.net
18 863 0.78% 789 1.08% 11135 0.65% 1 0.00% static.167.236.251.148.clients.your-server.de
19 801 0.73% 41 0.06% 1018 0.06% 47 0.18% spider-199-21-99-208.yandex.com
20 746 0.68% 521 0.71% 8431 0.49% 353 1.36% hydrogen050.ahrefs.com
21 730 0.66% 499 0.68% 8085 0.47% 332 1.27% hydrogen086.ahrefs.com
22 701 0.64% 485 0.66% 7643 0.44% 343 1.32% hydrogen093.ahrefs.com
23 699 0.63% 479 0.66% 7723 0.45% 347 1.33% hydrogen020.ahrefs.com
24 699 0.63% 491 0.67% 7859 0.46% 339 1.30% hydrogen081.ahrefs.com
25 699 0.63% 495 0.68% 7704 0.45% 353 1.36% hydrogen087.ahrefs.com
26 698 0.63% 503 0.69% 8155 0.47% 337 1.29% hydrogen024.ahrefs.com
27 694 0.63% 514 0.70% 7972 0.46% 344 1.32% hydrogen016.ahrefs.com
28 683 0.62% 486 0.67% 7635 0.44% 339 1.30% hydrogen066.ahrefs.com
29 674 0.61% 489 0.67% 7904 0.46% 323 1.24% hydrogen041.ahrefs.com
30 674 0.61% 467 0.64% 7405 0.43% 321 1.23% hydrogen060.ahrefs.com

Top 10 of 6137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 1.10% 1212 1.66% 154515 8.96% 3 0.01% 46.119.118.59
2 940 0.85% 940 1.29% 119838 6.95% 1 0.00% 178-137-80-133-lvv.broadband.kyivstar.net
3 1450 1.32% 1450 1.99% 99857 5.79% 11 0.04% 31.184.238.115
4 6444 5.85% 5895 8.07% 62004 3.60% 131 0.50% spider-100-43-91-14.yandex.com
5 5564 5.05% 4014 5.50% 58894 3.42% 168 0.64% crawl-66-249-69-253.googlebot.com
6 284 0.26% 284 0.39% 36206 2.10% 1 0.00% 178-137-81-151-lvv.broadband.kyivstar.net
7 3416 3.10% 2273 3.11% 32153 1.86% 207 0.79% crawl-66-249-69-128.googlebot.com
8 2631 2.39% 1849 2.53% 28371 1.65% 237 0.91% crawl-66-249-69-134.googlebot.com
9 2248 2.04% 2248 3.08% 28256 1.64% 361 1.39% static.121.37.9.5.clients.your-server.de
10 1218 1.11% 1072 1.47% 15400 0.89% 13 0.05% crawl-66-249-74-38.googlebot.com

Top 30 of 2311 Total Referrers
# Hits Referrer
1 1388 1.26% http://creativelabs.biz
2 798 0.72% https://www.google.com/
3 608 0.55% http://endemika.ru
4 509 0.46% http://darkepsilon.cyber4rt.com/2012/01/test-aura.html
5 384 0.35% http://www.bengalcatforums.com/forums/memberlist.php
6 313 0.28% http://canadian-onlinepharmacy.top
7 312 0.28% http://mirmasla.ru/
8 296 0.27% http://allcatsnames.com/boy-kitten-names-grey
9 292 0.27% https://dreamlottery.eu/
10 284 0.26% http://propecia-365.com
11 276 0.25% http://cialisonlinepharmacy.top
12 252 0.23% http://onlinepropeciabuy.ru
13 229 0.21% http://www.bing.com/images/search
14 178 0.16% https://www.google.com.mx/
15 170 0.15% https://www.google.ca/
16 159 0.14% http://canadianonlinepharmacy.xyz
17 147 0.13% http://dapoxetine365.com
18 133 0.12% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 133 0.12% https://www.bing.com/
20 121 0.11% http://www.gorodservis.ru
21 116 0.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 106 0.10% http://www.xolodremont.ru
23 104 0.09% http://indigoclairvoyance.blogspot.com/
24 102 0.09% http://www.mojocams.com/featured
25 101 0.09% http://indigoclairvoyance.blogspot.com/2010/03/ilmu-sirep.html
26 100 0.09% https://www.google.com
27 96 0.09% http://asia-import.su
28 96 0.09% http://flyspb.ru/
29 96 0.09% http://sto-market.com.ua/
30 92 0.08% http://modjocams.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 11.63% abset.com/diflucan-no-prescription/
2 5 11.63% pm2.5filter.com/blog/p=564
3 5 11.63% premiersolutionsny.com/wp/augmentin-online/
4 5 11.63% ricksmithgolfmatrix.com/propranolol-price/
5 5 11.63% rynieta.mhs.narotama.ac.id/2016/01/31/cost-clomid/
6 5 11.63% rynieta.mhs.narotama.ac.id/2016/01/31/propecia-price/
7 4 9.30% btlnetwork.com/site/blog/2016/01/31/retin-a-cost/
8 4 9.30% redrubycorp.com/site/p=3789
9 1 2.33% adidas ultrastar darth vader mens trainers
10 1 2.33% aura colour test
11 1 2.33% free proxy checker
12 1 2.33% montreal the green panther livingsocial
13 1 2.33% what color is your aura book

Top 15 of 1966 Total User Agents
# Hits User Agent
1 19511 17.71% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
2 18302 16.62% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 16674 15.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 7635 6.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 6611 6.00% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 3349 3.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 2360 2.14% Googlebot-Image/1.0
8 2116 1.92% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
9 2004 1.82% Mozilla/5.0+(compatible;+spbot/5.0;++http://OpenLinkProfiler.org/bot+)
10 1184 1.07% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
11 1055 0.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 650 0.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
13 647 0.59% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)
14 622 0.56% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
15 581 0.53% Mozilla/5.0+(compatible;+linkdexbot/2.0;++http://www.linkdex.com/bots/)

Usage by Country for February 2016

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 78508 71.28% 45691 62.55% 699838 40.58% US Commercial
2 15549 14.12% 14256 19.52% 537621 31.18% Unresolved/Unknown
3 6513 5.91% 4948 6.77% 251611 14.59% Network
4 4135 3.75% 3773 5.17% 52688 3.06% Germany
5 1341 1.22% 1162 1.59% 35009 2.03% Russian Federation
6 658 0.60% 313 0.43% 39265 2.28% Czech Republic
7 603 0.55% 573 0.78% 14268 0.83% Ukraine
8 296 0.27% 274 0.38% 2676 0.16% Indonesia
9 293 0.27% 242 0.33% 31497 1.83% Mexico
10 228 0.21% 204 0.28% 4305 0.25% Brazil
11 193 0.18% 183 0.25% 1582 0.09% Syria
12 137 0.12% 95 0.13% 1517 0.09% Non-Profit Organization
13 123 0.11% 120 0.16% 2166 0.13% Belgium
14 122 0.11% 120 0.16% 1486 0.09% Romania
15 110 0.10% 102 0.14% 3988 0.23% Canada
16 106 0.10% 20 0.03% 442 0.03% Poland
17 101 0.09% 89 0.12% 2621 0.15% Old style Arpanet (arpa)
18 68 0.06% 44 0.06% 1067 0.06% India
19 62 0.06% 40 0.05% 686 0.04% Viet Nam
20 59 0.05% 47 0.06% 2419 0.14% US Educational
21 56 0.05% 51 0.07% 6834 0.40% Colombia
22 54 0.05% 39 0.05% 1269 0.07% Norway
23 52 0.05% 27 0.04% 1612 0.09% British Indian Ocean Territory
24 52 0.05% 47 0.06% 2004 0.12% Italy
25 49 0.04% 41 0.06% 1956 0.11% Australia
26 48 0.04% 47 0.06% 974 0.06% Tokelau
27 48 0.04% 40 0.05% 1332 0.08% United Kingdom
28 46 0.04% 37 0.05% 1596 0.09% Netherlands
29 45 0.04% 37 0.05% 1329 0.08% Thailand
30 41 0.04% 41 0.06% 1101 0.06% France


Generated by Webalizer Version 2.01