Usage Statistics for davesbrain.ca

Summary Period: October 2017
Generated 01-Nov-2017 00:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 272272
Total Files 263910
Total Pages 72924
Total Visits 10844
Total KBytes 6425078
Total Unique Sites 4874
Total Unique URLs 3198
Total Unique Referrers 6586
Total Unique User Agents 1398
. Avg Max
Hits per Hour 365 2336
Hits per Day 8782 15287
Files per Day 8513 14949
Pages per Day 2352 4392
Visits per Day 349 535
KBytes per Day 207261 747603
Hits by Response Code
Undefined response code 7
Code 200 - OK 263910
Code 206 - Partial Content 602
Code 301 - Moved Permanently 72
Code 304 - Not Modified 1231
Code 403 - Forbidden 13
Code 404 - Not Found 4513
Code 405 - Method Not Allowed 215
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 1700
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 12734 4.68% 12239 4.64% 2591 3.55% 304 2.80% 648 13.30% 252885 3.94%
2 11100 4.08% 10806 4.09% 2886 3.96% 369 3.40% 757 15.53% 225865 3.52%
3 9278 3.41% 9136 3.46% 2965 4.07% 359 3.31% 696 14.28% 195965 3.05%
4 15287 5.61% 14949 5.66% 4226 5.80% 304 2.80% 640 13.13% 295817 4.60%
5 13359 4.91% 12977 4.92% 3248 4.45% 429 3.96% 622 12.76% 252855 3.94%
6 14056 5.16% 13535 5.13% 4210 5.77% 535 4.93% 648 13.30% 307596 4.79%
7 12388 4.55% 12102 4.59% 4201 5.76% 332 3.06% 226 4.64% 418885 6.52%
8 12586 4.62% 12080 4.58% 4003 5.49% 350 3.23% 320 6.57% 604992 9.42%
9 11942 4.39% 11528 4.37% 3838 5.26% 406 3.74% 362 7.43% 747603 11.64%
10 11867 4.36% 11530 4.37% 4392 6.02% 323 2.98% 297 6.09% 221483 3.45%
11 9468 3.48% 9265 3.51% 2460 3.37% 345 3.18% 256 5.25% 153677 2.39%
12 7407 2.72% 7156 2.71% 2447 3.36% 293 2.70% 249 5.11% 142852 2.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7465 2.74% 6998 2.65% 1991 2.73% 235 2.17% 554 11.37% 103251 1.61%
15 8012 2.94% 7781 2.95% 2215 3.04% 333 3.07% 589 12.08% 115841 1.80%
16 7679 2.82% 7459 2.83% 2175 2.98% 382 3.52% 632 12.97% 110813 1.72%
17 7820 2.87% 7596 2.88% 2353 3.23% 361 3.33% 634 13.01% 189906 2.96%
18 7813 2.87% 7606 2.88% 2649 3.63% 349 3.22% 633 12.99% 151985 2.37%
19 7516 2.76% 7324 2.78% 2295 3.15% 374 3.45% 624 12.80% 174406 2.71%
20 7910 2.91% 7713 2.92% 2625 3.60% 317 2.92% 578 11.86% 164266 2.56%
21 8091 2.97% 7941 3.01% 2702 3.71% 388 3.58% 575 11.80% 161396 2.51%
22 7606 2.79% 7383 2.80% 1778 2.44% 354 3.26% 617 12.66% 168460 2.62%
23 7661 2.81% 7310 2.77% 1421 1.95% 343 3.16% 695 14.26% 166072 2.58%
24 7218 2.65% 7069 2.68% 1217 1.67% 353 3.26% 632 12.97% 136883 2.13%
25 6845 2.51% 6576 2.49% 1119 1.53% 471 4.34% 631 12.95% 126695 1.97%
26 6505 2.39% 6268 2.38% 987 1.35% 406 3.74% 650 13.34% 124577 1.94%
27 6242 2.29% 6023 2.28% 1213 1.66% 426 3.93% 650 13.34% 116557 1.81%
28 6269 2.30% 6090 2.31% 894 1.23% 347 3.20% 584 11.98% 144602 2.25%
29 7248 2.66% 7095 2.69% 1378 1.89% 390 3.60% 632 12.97% 152253 2.37%
30 7283 2.67% 6997 2.65% 1352 1.85% 396 3.65% 654 13.42% 175118 2.73%
31 5617 2.06% 5378 2.04% 1093 1.50% 393 3.62% 634 13.01% 121524 1.89%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 11674 4.29% 366 11376 4.31% 95 2957 4.05% 11148 345595 5.38%
1 354 10989 4.04% 340 10547 4.00% 84 2627 3.60% 7112 220483 3.43%
2 336 10437 3.83% 328 10171 3.85% 89 2788 3.82% 6497 201403 3.13%
3 347 10774 3.96% 337 10466 3.97% 89 2766 3.79% 6347 196758 3.06%
4 387 12007 4.41% 376 11664 4.42% 117 3652 5.01% 6704 207836 3.23%
5 433 13452 4.94% 413 12821 4.86% 141 4379 6.00% 7170 222281 3.46%
6 356 11065 4.06% 350 10855 4.11% 86 2673 3.67% 6798 210724 3.28%
7 366 11356 4.17% 359 11144 4.22% 93 2899 3.98% 6790 210504 3.28%
8 358 11107 4.08% 350 10855 4.11% 83 2599 3.56% 6701 207718 3.23%
9 344 10693 3.93% 335 10387 3.94% 78 2448 3.36% 6504 201620 3.14%
10 384 11907 4.37% 366 11363 4.31% 119 3719 5.10% 9104 282222 4.39%
11 382 11870 4.36% 368 11417 4.33% 110 3433 4.71% 7755 240399 3.74%
12 377 11701 4.30% 367 11403 4.32% 97 3029 4.15% 11101 344146 5.36%
13 339 10520 3.86% 328 10190 3.86% 82 2562 3.51% 7263 225144 3.50%
14 356 11040 4.05% 344 10668 4.04% 94 2929 4.02% 7846 243224 3.79%
15 362 11250 4.13% 353 10951 4.15% 93 2907 3.99% 9100 282098 4.39%
16 374 11596 4.26% 362 11247 4.26% 96 3000 4.11% 10467 324465 5.05%
17 369 11440 4.20% 359 11140 4.22% 95 2973 4.08% 7226 223996 3.49%
18 363 11274 4.14% 351 10886 4.12% 95 2957 4.05% 8216 254700 3.96%
19 383 11881 4.36% 368 11437 4.33% 107 3330 4.57% 16265 504212 7.85%
20 349 10836 3.98% 340 10544 4.00% 93 2886 3.96% 10364 321276 5.00%
21 369 11453 4.21% 358 11120 4.21% 107 3329 4.57% 12621 391239 6.09%
22 355 11005 4.04% 340 10557 4.00% 101 3155 4.33% 7374 228594 3.56%
23 353 10945 4.02% 345 10701 4.05% 94 2927 4.01% 10788 334443 5.21%

Top 30 of 3198 Total URLs
# Hits KBytes URL
1 170162 62.50% 2479878 38.60% /index_us.asp
2 35602 13.08% 261683 4.07% /
3 8783 3.23% 92342 1.44% /webalizer/default.html
4 8363 3.07% 61144 0.95% /site.asp
5 5296 1.95% 690758 10.75% /webalizer/usage_201506.html
6 3487 1.28% 457528 7.12% /webalizer/usage_201409.html
7 2412 0.89% 42767 0.67% /adventures/17WestMed/pic.html
8 1727 0.63% 199174 3.10% /webalizer/usage_201710.html
9 913 0.34% 2118 0.03% /aura/int_register.php
10 387 0.14% 927 0.01% /adventures/03florida/album2.html
11 328 0.12% 11136 0.17% /aura/
12 217 0.08% 27624 0.43% /webalizer/usage_201511.html
13 209 0.08% 10604 0.17% /science/gliese/
14 199 0.07% 1858 0.03% /adventures/14oasis/pic.html
15 173 0.06% 78 0.00% /aura/usr_overview.php
16 170 0.06% 12397 0.19% /portal1.html
17 156 0.06% 435 0.01% /adventures/04victoria/slideshow.html
18 153 0.06% 322 0.01% /adventures/17WestMed/
19 117 0.04% 835 0.01% /adventures/11scotland/pic.html
20 117 0.04% 1001 0.02% /science/mars_atlas/
21 108 0.04% 5717 0.09% /adventures/06tobermory/
22 108 0.04% 160 0.00% /textstyles.css
23 106 0.04% 750 0.01% /adventures/06northchannel/north_channel.html
24 105 0.04% 245 0.00% /aura/includes/styles.css
25 104 0.04% 4843 0.08% /adventures/03toby/
26 101 0.04% 444 0.01% /adventures/03checkout/
27 96 0.04% 133 0.00% /includes/textstyles.css
28 94 0.03% 4130 0.06% /aura/admin.php
29 91 0.03% 935 0.01% /adventures/05niagara/
30 88 0.03% 138 0.00% /adventures/02victoria/

Top 10 of 3198 Total URLs By KBytes
# Hits KBytes URL
1 170162 62.50% 2479878 38.60% /index_us.asp
2 5296 1.95% 690758 10.75% /webalizer/usage_201506.html
3 3487 1.28% 457528 7.12% /webalizer/usage_201409.html
4 35602 13.08% 261683 4.07% /
5 1727 0.63% 199174 3.10% /webalizer/usage_201710.html
6 8783 3.23% 92342 1.44% /webalizer/default.html
7 8363 3.07% 61144 0.95% /site.asp
8 2412 0.89% 42767 0.67% /adventures/17WestMed/pic.html
9 4 0.00% 32832 0.51% /miscpix/xfer/Elaine.ppt
10 2 0.00% 31524 0.49% /miscpix/zombies/MVI_2368.MOV

Top 10 of 818 Total Entry Pages
# Hits Visits URL
1 35602 13.08% 4414 41.14% /
2 8783 3.23% 1577 14.70% /webalizer/default.html
3 5296 1.95% 745 6.94% /webalizer/usage_201506.html
4 328 0.12% 159 1.48% /aura/
5 209 0.08% 137 1.28% /science/gliese/
6 1727 0.63% 132 1.23% /webalizer/usage_201710.html
7 153 0.06% 124 1.16% /adventures/17WestMed/
8 170 0.06% 97 0.90% /portal1.html
9 80 0.03% 75 0.70% /webalizer/usage_201709.html
10 69 0.03% 59 0.55% /webalizer/usage_201702.html

Top 10 of 822 Total Exit Pages
# Hits Visits URL
1 35602 13.08% 4366 40.92% /
2 8783 3.23% 1567 14.69% /webalizer/default.html
3 5296 1.95% 737 6.91% /webalizer/usage_201506.html
4 328 0.12% 159 1.49% /aura/
5 209 0.08% 134 1.26% /science/gliese/
6 1727 0.63% 132 1.24% /webalizer/usage_201710.html
7 170 0.06% 104 0.97% /portal1.html
8 153 0.06% 103 0.97% /adventures/17WestMed/
9 80 0.03% 73 0.68% /webalizer/usage_201709.html
10 2412 0.89% 61 0.57% /adventures/17WestMed/pic.html

Top 30 of 4874 Total Sites
# Hits Files KBytes Visits Hostname
1 56422 20.72% 56305 21.33% 782154 12.17% 5 0.05% static.222.32.9.5.clients.your-server.de
2 13590 4.99% 13590 5.15% 95541 1.49% 5 0.05% 46-119-122-109.broadband.kyivstar.net
3 8327 3.06% 8327 3.16% 1094957 17.04% 351 3.24% 46.161.9.29
4 6590 2.42% 6590 2.50% 49127 0.76% 5 0.05% 37-115-184-70.broadband.kyivstar.net
5 4268 1.57% 4268 1.62% 30005 0.47% 1 0.01% 37-115-189-6.broadband.kyivstar.net
6 3387 1.24% 3022 1.15% 261772 4.07% 11 0.10% 172.97.8.157
7 2772 1.02% 2772 1.05% 29148 0.45% 284 2.62% static.122.37.9.5.clients.your-server.de
8 2611 0.96% 2492 0.94% 19812 0.31% 1 0.01% gordonsims.clientshostname.com
9 2347 0.86% 2347 0.89% 24679 0.38% 296 2.73% static.121.37.9.5.clients.your-server.de
10 1056 0.39% 921 0.35% 9616 0.15% 111 1.02% 141-8-144-89.spider.yandex.com
11 994 0.37% 843 0.32% 8461 0.13% 82 0.76% crawl-66-249-69-33.googlebot.com
12 978 0.36% 946 0.36% 13956 0.22% 1 0.01% 159.203.123.52
13 973 0.36% 842 0.32% 13146 0.20% 1 0.01% 185.6.8.9
14 938 0.34% 902 0.34% 13814 0.21% 1 0.01% 138.197.39.3
15 903 0.33% 780 0.30% 8228 0.13% 88 0.81% crawl-66-249-69-36.googlebot.com
16 900 0.33% 528 0.20% 12910 0.20% 232 2.14% 216.244.66.227
17 788 0.29% 118 0.04% 207 0.00% 0 0.00% 45.44.233.151
18 788 0.29% 684 0.26% 6429 0.10% 97 0.89% crawl-66-249-69-38.googlebot.com
19 709 0.26% 568 0.22% 6261 0.10% 100 0.92% crawl-66-249-69-193.googlebot.com
20 649 0.24% 515 0.20% 5758 0.09% 100 0.92% crawl-66-249-69-196.googlebot.com
21 619 0.23% 618 0.23% 135775 2.11% 1 0.01% dhcp-6c-b0-ce-f9-e5-fc.cpe.i-zoom.net
22 605 0.22% 504 0.19% 4823 0.08% 105 0.97% crawl-66-249-69-198.googlebot.com
23 491 0.18% 489 0.19% 106602 1.66% 3 0.03% toroon2638w-lp130-03-69-159-7-114.dsl.bell.ca
24 482 0.18% 289 0.11% 6547 0.10% 48 0.44% 100-43-85-107.spider.yandex.com
25 470 0.17% 470 0.18% 12663 0.20% 87 0.80% 46.161.9.56
26 445 0.16% 444 0.17% 96149 1.50% 3 0.03% d108-172-35-204.bchsia.telus.net
27 437 0.16% 437 0.17% 98245 1.53% 4 0.04% s0106c8fb265e7b47.ok.shawcable.net
28 427 0.16% 421 0.16% 28811 0.45% 0 0.00% 158.106.67.170
29 425 0.16% 424 0.16% 90690 1.41% 3 0.03% s010664777d473fa3.ok.shawcable.net
30 423 0.16% 420 0.16% 91043 1.42% 1 0.01% d173-238-211-97.home4.cgocable.net

Top 10 of 4874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8327 3.06% 8327 3.16% 1094957 17.04% 351 3.24% 46.161.9.29
2 56422 20.72% 56305 21.33% 782154 12.17% 5 0.05% static.222.32.9.5.clients.your-server.de
3 3387 1.24% 3022 1.15% 261772 4.07% 11 0.10% 172.97.8.157
4 619 0.23% 618 0.23% 135775 2.11% 1 0.01% dhcp-6c-b0-ce-f9-e5-fc.cpe.i-zoom.net
5 491 0.18% 489 0.19% 106602 1.66% 3 0.03% toroon2638w-lp130-03-69-159-7-114.dsl.bell.ca
6 437 0.16% 437 0.17% 98245 1.53% 4 0.04% s0106c8fb265e7b47.ok.shawcable.net
7 445 0.16% 444 0.17% 96149 1.50% 3 0.03% d108-172-35-204.bchsia.telus.net
8 13590 4.99% 13590 5.15% 95541 1.49% 5 0.05% 46-119-122-109.broadband.kyivstar.net
9 423 0.16% 420 0.16% 91043 1.42% 1 0.01% d173-238-211-97.home4.cgocable.net
10 425 0.16% 424 0.16% 90690 1.41% 3 0.03% s010664777d473fa3.ok.shawcable.net

Top 30 of 6586 Total Referrers
# Hits Referrer
1 2264 0.83% http://onlinepharmacy-ca.com
2 1647 0.60% http://cialis365free.top
3 1336 0.49% https://365levitra.com
4 1212 0.45% http://1onlinepharmacy.accountant
5 704 0.26% http://levitra-vardenafil.top
6 678 0.25% http://www.macgregorsailors.com/forum/viewtopic.php
7 500 0.18% http://tverbaza.ru/banki-steklyannye
8 480 0.18% http://fluconazole-diflucan.top
9 480 0.18% http://larritoshitoman.com
10 480 0.18% http://provigil-modafinil.com
11 471 0.17% https://www.google.com/
12 454 0.17% https://blox.ua
13 449 0.16% http://verynicelevitratab.net
14 445 0.16% https://ua.tc
15 416 0.15% https://link.ac
16 400 0.15% http://www.youtube.com/watch
17 388 0.14% http://blogos.kz
18 382 0.14% https://www.bing.com/
19 332 0.12% http://odejda.shopicheck.net/
20 246 0.09% http://wmkz.kz
21 243 0.09% http://copic-sketch.ru
22 235 0.09% http://bestwriter.pen.io/
23 204 0.07% http://onlinepharmacy365.bid
24 188 0.07% http://shoppinddelayz24h.com
25 171 0.06% https://porno-go.online/
26 125 0.05% https://www.google.ca/
27 96 0.04% https://porno-prosto.ru/
28 91 0.03% https://www.google.com.mx/
29 87 0.03% http://m.facebook.com
30 65 0.02% https://www.google.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.davesbrain.ca/adventures/sailing/matilda_storm_damage/

Top 15 of 1398 Total User Agents
# Hits User Agent
1 117683 43.22% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 56421 20.72% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
3 12856 4.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 5450 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 4329 1.59% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 3217 1.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 2757 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 1915 0.70% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
9 1644 0.60% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 1026 0.38% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
11 972 0.36% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/davesbrain.ca)
12 900 0.33% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 890 0.33% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
14 803 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
15 612 0.22% Googlebot-Image/1.0

Usage by Country for October 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 149087 54.76% 145268 55.04% 2571816 40.03% US Commercial
2 61740 22.68% 61585 23.34% 847496 13.19% Germany
3 30830 11.32% 29930 11.34% 926496 14.42% Network
4 25581 9.40% 22909 8.68% 1779984 27.70% Unresolved/Unknown
5 2186 0.80% 1871 0.71% 80343 1.25% Russian Federation
6 986 0.36% 972 0.37% 144203 2.24% Canada
7 363 0.13% 27 0.01% 743 0.01% Czech Republic
8 273 0.10% 273 0.10% 3334 0.05% Ukraine
9 102 0.04% 101 0.04% 13676 0.21% Mexico
10 100 0.04% 96 0.04% 999 0.02% British Indian Ocean Territory
11 92 0.03% 59 0.02% 2867 0.04% Brazil
12 77 0.03% 77 0.03% 7361 0.11% Kazakhstan
13 64 0.02% 60 0.02% 2398 0.04% Argentina
14 56 0.02% 55 0.02% 3419 0.05% Australia
15 51 0.02% 49 0.02% 2206 0.03% United Kingdom
16 48 0.02% 48 0.02% 2837 0.04% United States
17 44 0.02% 21 0.01% 1639 0.03% Thailand
18 31 0.01% 31 0.01% 1437 0.02% US Educational
19 29 0.01% 28 0.01% 328 0.01% Indonesia
20 27 0.01% 26 0.01% 1978 0.03% Netherlands
21 26 0.01% 13 0.00% 1188 0.02% Italy
22 24 0.01% 22 0.01% 1544 0.02% Poland
23 23 0.01% 10 0.00% 334 0.01% Old style Arpanet (arpa)
24 23 0.01% 21 0.01% 2121 0.03% Ecuador
25 22 0.01% 17 0.01% 868 0.01% Non-Profit Organization
26 22 0.01% 21 0.01% 1047 0.02% Japan
27 21 0.01% 20 0.01% 1790 0.03% France
28 20 0.01% 19 0.01% 1567 0.02% New Zealand (Aotearoa)
29 20 0.01% 19 0.01% 145 0.00% Tokelau
30 19 0.01% 16 0.01% 750 0.01% Switzerland


Generated by Webalizer Version 2.01