Usage Statistics for davesbrain.ca

Summary Period: April 2017
Generated 01-May-2017 00:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 268157
Total Files 215853
Total Pages 80238
Total Visits 10870
Total KBytes 7536581
Total Unique Sites 5732
Total Unique URLs 2016
Total Unique Referrers 4740
Total Unique User Agents 1300
. Avg Max
Hits per Hour 372 1345
Hits per Day 8938 20839
Files per Day 7195 20474
Pages per Day 2674 6308
Visits per Day 362 532
KBytes per Day 251219 617249
Hits by Response Code
Undefined response code 6
Code 200 - OK 215853
Code 206 - Partial Content 643
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1173
Code 403 - Forbidden 12
Code 404 - Not Found 7043
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 43391

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 7088 2.64% 6885 3.19% 1058 1.32% 356 3.28% 871 15.20% 132967 1.76%
2 7247 2.70% 7037 3.26% 1507 1.88% 342 3.15% 883 15.40% 147585 1.96%
3 6449 2.40% 6103 2.83% 999 1.25% 338 3.11% 930 16.22% 133517 1.77%
4 6691 2.50% 6450 2.99% 888 1.11% 294 2.70% 886 15.46% 122320 1.62%
5 6258 2.33% 2647 1.23% 876 1.09% 271 2.49% 866 15.11% 79163 1.05%
6 6838 2.55% 6267 2.90% 1608 2.00% 375 3.45% 891 15.54% 139962 1.86%
7 6953 2.59% 3881 1.80% 1277 1.59% 378 3.48% 861 15.02% 106371 1.41%
8 6936 2.59% 4519 2.09% 848 1.06% 263 2.42% 846 14.76% 78509 1.04%
9 6861 2.56% 6576 3.05% 1041 1.30% 250 2.30% 842 14.69% 90290 1.20%
10 7579 2.83% 5178 2.40% 1646 2.05% 344 3.16% 1050 18.32% 129351 1.72%
11 20839 7.77% 20474 9.49% 1688 2.10% 306 2.82% 803 14.01% 237304 3.15%
12 6481 2.42% 2562 1.19% 794 0.99% 308 2.83% 630 10.99% 122080 1.62%
13 6465 2.41% 5757 2.67% 892 1.11% 392 3.61% 684 11.93% 178930 2.37%
14 5052 1.88% 4541 2.10% 638 0.80% 312 2.87% 627 10.94% 80711 1.07%
15 7897 2.94% 7581 3.51% 1574 1.96% 295 2.71% 605 10.55% 205258 2.72%
16 10178 3.80% 9939 4.60% 3987 4.97% 396 3.64% 670 11.69% 448207 5.95%
17 11989 4.47% 9150 4.24% 5740 7.15% 360 3.31% 697 12.16% 549582 7.29%
18 12319 4.59% 9321 4.32% 5493 6.85% 342 3.15% 666 11.62% 550489 7.30%
19 11195 4.17% 9229 4.28% 5182 6.46% 334 3.07% 632 11.03% 543925 7.22%
20 11442 4.27% 7471 3.46% 5729 7.14% 531 4.89% 698 12.18% 529822 7.03%
21 8089 3.02% 5688 2.64% 4194 5.23% 532 4.89% 619 10.80% 296745 3.94%
22 9390 3.50% 5270 2.44% 3430 4.27% 345 3.17% 604 10.54% 200174 2.66%
23 8271 3.08% 4538 2.10% 2599 3.24% 340 3.13% 628 10.96% 195505 2.59%
24 8180 3.05% 6209 2.88% 2636 3.29% 403 3.71% 656 11.44% 202504 2.69%
25 9524 3.55% 8108 3.76% 3427 4.27% 452 4.16% 697 12.16% 248065 3.29%
26 12651 4.72% 7686 3.56% 6111 7.62% 400 3.68% 650 11.34% 529385 7.02%
27 12619 4.71% 12381 5.74% 6308 7.86% 365 3.36% 604 10.54% 617249 8.19%
28 9660 3.60% 9322 4.32% 4081 5.09% 446 4.10% 658 11.48% 299130 3.97%
29 7290 2.72% 6958 3.22% 1213 1.51% 342 3.15% 626 10.92% 110864 1.47%
30 9726 3.63% 8125 3.76% 2774 3.46% 520 4.78% 688 12.00% 230616 3.06%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 10814 4.03% 292 8769 4.06% 112 3378 4.21% 10075 302261 4.01%
1 344 10327 3.85% 278 8343 3.87% 112 3384 4.22% 10133 304005 4.03%
2 332 9974 3.72% 279 8396 3.89% 103 3114 3.88% 10535 316055 4.19%
3 351 10540 3.93% 284 8533 3.95% 108 3251 4.05% 10173 305189 4.05%
4 351 10541 3.93% 276 8291 3.84% 110 3319 4.14% 9866 295974 3.93%
5 354 10627 3.96% 286 8593 3.98% 111 3336 4.16% 10679 320368 4.25%
6 347 10426 3.89% 274 8246 3.82% 122 3677 4.58% 10500 315010 4.18%
7 380 11414 4.26% 289 8689 4.03% 115 3465 4.32% 10966 328994 4.37%
8 376 11301 4.21% 295 8856 4.10% 115 3470 4.32% 10050 301500 4.00%
9 388 11647 4.34% 313 9393 4.35% 115 3462 4.31% 10413 312380 4.14%
10 377 11337 4.23% 289 8694 4.03% 109 3271 4.08% 9751 292529 3.88%
11 367 11027 4.11% 289 8689 4.03% 105 3175 3.96% 12653 379578 5.04%
12 400 12014 4.48% 328 9843 4.56% 131 3956 4.93% 11112 333363 4.42%
13 381 11449 4.27% 309 9288 4.30% 102 3086 3.85% 10870 326105 4.33%
14 381 11432 4.26% 313 9400 4.35% 106 3203 3.99% 10107 303215 4.02%
15 403 12109 4.52% 322 9682 4.49% 115 3465 4.32% 10677 320322 4.25%
16 378 11349 4.23% 300 9000 4.17% 112 3380 4.21% 9953 298583 3.96%
17 399 11970 4.46% 317 9517 4.41% 110 3307 4.12% 10185 305543 4.05%
18 371 11159 4.16% 301 9032 4.18% 109 3291 4.10% 11359 340759 4.52%
19 357 10710 3.99% 285 8554 3.96% 99 2983 3.72% 9806 294173 3.90%
20 364 10934 4.08% 303 9094 4.21% 100 3026 3.77% 10170 305114 4.05%
21 370 11127 4.15% 321 9632 4.46% 108 3265 4.07% 10403 312080 4.14%
22 391 11736 4.38% 308 9268 4.29% 107 3220 4.01% 9997 299918 3.98%
23 406 12193 4.55% 335 10051 4.66% 125 3754 4.68% 10785 323563 4.29%

Top 30 of 2016 Total URLs
# Hits KBytes URL
1 123292 45.98% 1111190 14.74% /index_us.asp
2 28642 10.68% 3405939 45.19% /webalizer/usage_201704.html
3 16893 6.30% 177517 2.36% /webalizer/default.html
4 6571 2.45% 42257 0.56% /
5 5478 2.04% 698375 9.27% /webalizer/usage_201501.html
6 4162 1.55% 548829 7.28% /webalizer/usage_201506.html
7 3960 1.48% 520155 6.90% /webalizer/usage_201409.html
8 3765 1.40% 28843 0.38% /site.asp
9 2125 0.79% 4932 0.07% /aura/int_register.php
10 609 0.23% 76726 1.02% /webalizer/usage_201609.html
11 395 0.15% 49303 0.65% /webalizer/usage_201702.html
12 376 0.14% 12974 0.17% /aura/
13 263 0.10% 361 0.00% /srn/
14 248 0.09% 11272 0.15% /science/gliese/
15 190 0.07% 402 0.01% /science/plates/
16 184 0.07% 23191 0.31% /webalizer/usage_201703.html
17 181 0.07% 12912 0.17% /portal1.html
18 173 0.06% 78 0.00% /aura/usr_overview.php
19 152 0.06% 364 0.00% /adventures/03florida/album2.html
20 131 0.05% 769 0.01% /adventures/06northchannel/north_channel.html
21 130 0.05% 1214 0.02% /adventures/14oasis/pic.html
22 120 0.04% 293 0.00% /aura/includes/styles.css
23 116 0.04% 15222 0.20% /webalizer/usage_201701.html
24 107 0.04% 222 0.00% /aura/textincludes/blurbs.js
25 106 0.04% 12114 0.16% /webalizer/usage_200904.html
26 105 0.04% 138 0.00% /aura/includes/functions.js
27 104 0.04% 440 0.01% /adventures/03checkout/
28 99 0.04% 335 0.00% /art/sketches/
29 98 0.04% 134 0.00% /includes/textstyles.css
30 96 0.04% 188 0.00% /science/plates/data/plates.json

Top 10 of 2016 Total URLs By KBytes
# Hits KBytes URL
1 28642 10.68% 3405939 45.19% /webalizer/usage_201704.html
2 123292 45.98% 1111190 14.74% /index_us.asp
3 5478 2.04% 698375 9.27% /webalizer/usage_201501.html
4 4162 1.55% 548829 7.28% /webalizer/usage_201506.html
5 3960 1.48% 520155 6.90% /webalizer/usage_201409.html
6 16893 6.30% 177517 2.36% /webalizer/default.html
7 4 0.00% 121896 1.62% /miscpix/xfer/Elaine.ppt
8 609 0.23% 76726 1.02% /webalizer/usage_201609.html
9 395 0.15% 49303 0.65% /webalizer/usage_201702.html
10 6571 2.45% 42257 0.56% /

Top 10 of 780 Total Entry Pages
# Hits Visits URL
1 6571 2.45% 3163 30.71% /
2 16893 6.30% 1121 10.88% /webalizer/default.html
3 4162 1.55% 1077 10.46% /webalizer/usage_201506.html
4 395 0.15% 382 3.71% /webalizer/usage_201702.html
5 5478 2.04% 307 2.98% /webalizer/usage_201501.html
6 376 0.14% 212 2.06% /aura/
7 184 0.07% 171 1.66% /webalizer/usage_201703.html
8 248 0.09% 170 1.65% /science/gliese/
9 609 0.23% 151 1.47% /webalizer/usage_201609.html
10 181 0.07% 100 0.97% /portal1.html

Top 10 of 783 Total Exit Pages
# Hits Visits URL
1 6571 2.45% 3119 30.30% /
2 16893 6.30% 1120 10.88% /webalizer/default.html
3 3960 1.48% 905 8.79% /webalizer/usage_201409.html
4 395 0.15% 376 3.65% /webalizer/usage_201702.html
5 5478 2.04% 306 2.97% /webalizer/usage_201501.html
6 376 0.14% 212 2.06% /aura/
7 4162 1.55% 174 1.69% /webalizer/usage_201506.html
8 248 0.09% 168 1.63% /science/gliese/
9 184 0.07% 168 1.63% /webalizer/usage_201703.html
10 609 0.23% 150 1.46% /webalizer/usage_201609.html

Top 30 of 5732 Total Sites
# Hits Files KBytes Visits Hostname
1 28727 10.71% 28620 13.26% 3403696 45.16% 5 0.05% dedic932.hidehost.net
2 14056 5.24% 13955 6.47% 129374 1.72% 4 0.04% static.167.236.251.148.clients.your-server.de
3 12459 4.65% 12459 5.77% 130927 1.74% 233 2.14% 195.88.16.114
4 4920 1.83% 4920 2.28% 647416 8.59% 575 5.29% 46.161.9.18
5 3640 1.36% 3640 1.69% 464054 6.16% 249 2.29% 178-137-84-38.broadband.kyivstar.net
6 2996 1.12% 2996 1.39% 394129 5.23% 336 3.09% 46.161.9.3
7 2406 0.90% 2170 1.01% 19953 0.26% 93 0.86% crawl-66-249-66-175.googlebot.com
8 1310 0.49% 1147 0.53% 11050 0.15% 77 0.71% crawl-66-249-66-178.googlebot.com
9 1059 0.39% 1059 0.49% 11130 0.15% 103 0.95% 139.59.160.151
10 1016 0.38% 893 0.41% 8238 0.11% 72 0.66% crawl-66-249-66-181.googlebot.com
11 954 0.36% 917 0.42% 13372 0.18% 1 0.01% 104.131.12.4
12 937 0.35% 903 0.42% 13258 0.18% 1 0.01% 45.55.244.72
13 920 0.34% 365 0.17% 15261 0.20% 63 0.58% spider-77-88-47-87.yandex.com
14 909 0.34% 909 0.42% 247 0.00% 31 0.29% ks.amis.ru
15 839 0.31% 839 0.39% 25957 0.34% 192 1.77% 46-118-157-125.broadband.kyivstar.net
16 820 0.31% 130 0.06% 217 0.00% 0 0.00% 45.44.233.169
17 704 0.26% 704 0.33% 89751 1.19% 38 0.35% 178-137-166-206.broadband.kyivstar.net
18 693 0.26% 63 0.03% 3355 0.04% 53 0.49% d118-75-146-86.nap.wideopenwest.com
19 661 0.25% 661 0.31% 6946 0.09% 34 0.31% 188.166.17.122
20 659 0.25% 637 0.30% 4966 0.07% 34 0.31% crawl-66-249-66-193.googlebot.com
21 633 0.24% 549 0.25% 4940 0.07% 32 0.29% crawl-66-249-65-70.googlebot.com
22 622 0.23% 603 0.28% 5306 0.07% 33 0.30% crawl-66-249-64-44.googlebot.com
23 612 0.23% 590 0.27% 7459 0.10% 37 0.34% crawl-66-249-65-54.googlebot.com
24 572 0.21% 572 0.26% 72923 0.97% 1 0.01% 46-118-120-91.broadband.kyivstar.net
25 570 0.21% 570 0.26% 5992 0.08% 25 0.23% 159.203.94.32
26 496 0.18% 475 0.22% 16680 0.22% 41 0.38% crawl-66-249-65-55.googlebot.com
27 480 0.18% 480 0.22% 12874 0.17% 96 0.88% 134-249-141-24.broadband.kyivstar.net
28 474 0.18% 449 0.21% 10511 0.14% 4 0.04% static.71.144.243.136.clients.your-server.de
29 472 0.18% 402 0.19% 24297 0.32% 7 0.06% 52d9474d.cm-11-1b.dynamic.ziggo.nl
30 468 0.17% 205 0.09% 2702 0.04% 12 0.11% 38.117.92.58

Top 10 of 5732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28727 10.71% 28620 13.26% 3403696 45.16% 5 0.05% dedic932.hidehost.net
2 4920 1.83% 4920 2.28% 647416 8.59% 575 5.29% 46.161.9.18
3 3640 1.36% 3640 1.69% 464054 6.16% 249 2.29% 178-137-84-38.broadband.kyivstar.net
4 2996 1.12% 2996 1.39% 394129 5.23% 336 3.09% 46.161.9.3
5 12459 4.65% 12459 5.77% 130927 1.74% 233 2.14% 195.88.16.114
6 14056 5.24% 13955 6.47% 129374 1.72% 4 0.04% static.167.236.251.148.clients.your-server.de
7 704 0.26% 704 0.33% 89751 1.19% 38 0.35% 178-137-166-206.broadband.kyivstar.net
8 14 0.01% 13 0.01% 76865 1.02% 2 0.02% 91.134.210.185
9 572 0.21% 572 0.26% 72923 0.97% 1 0.01% 46-118-120-91.broadband.kyivstar.net
10 376 0.14% 376 0.17% 47371 0.63% 94 0.86% 160.58.pppoe.fregat.ua

Top 30 of 4740 Total Referrers
# Hits Referrer
1 12241 4.56% - (Direct Request)
2 1024 0.38% https://www.busstar.ru/
3 896 0.33% http://1onlinepharmacy.accountant
4 824 0.31% http://fluoxetine-prozac.com
5 632 0.24% http://canadian-trustpharmacy.com
6 606 0.23% https://www.google.com/
7 588 0.22% http://slimex365.com
8 564 0.21% http://onlinepharmacy-ca.com
9 540 0.20% http://365levitra.com
10 537 0.20% http://
11 504 0.19% http://online365pharmacy.com
12 440 0.16% http://viagratrialfree.bid
13 436 0.16% http://deltasone365.bid
14 400 0.15% http://cialisuscoupon.accountant
15 376 0.14% http://nyzbuyviagraonline.bid
16 356 0.13% http://smpbuycialisonline.cricket
17 344 0.13% http://hcv-forum.ru
18 344 0.13% http://vk3000.com
19 344 0.13% http://yourfish.ru/
20 340 0.13% http://ikino.su
21 340 0.13% http://rem-avangard.ru
22 340 0.13% https://aliexpressinfo.ru/
23 336 0.13% http://levitra365us.com
24 332 0.12% http://modafinil-provigil.com
25 288 0.11% http://cialisfreesamples.bid
26 212 0.08% http://mexican-onlinepharmacies.com
27 192 0.07% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
28 188 0.07% http://gruzovoe.com/
29 188 0.07% http://tor-insta.ru/
30 188 0.07% http://wuband.ru

Top 15 of 1300 Total User Agents
# Hits User Agent
1 144251 53.79% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 14055 5.24% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
3 13940 5.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 13725 5.12% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
5 6345 2.37% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 1889 0.70% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
7 1659 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
8 1641 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
9 1632 0.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
10 1630 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.82+Safari/537.36+OPR/35.0.2066.37
11 1611 0.60% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 1611 0.60% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
13 1606 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
14 1606 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
15 1602 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36

Usage by Country for April 2017

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 143080 53.36% 102544 47.51% 1172747 15.56% US Commercial
2 64311 23.98% 56298 26.08% 1790121 23.75% Unresolved/Unknown
3 40273 15.02% 38707 17.93% 4256196 56.47% Network
4 15700 5.85% 14955 6.93% 163623 2.17% Germany
5 1280 0.48% 1232 0.57% 7074 0.09% Russian Federation
6 820 0.31% 95 0.04% 1062 0.01% Non-Profit Organization
7 527 0.20% 523 0.24% 64457 0.86% Ukraine
8 518 0.19% 441 0.20% 26686 0.35% Netherlands
9 409 0.15% 37 0.02% 2199 0.03% Czech Republic
10 128 0.05% 115 0.05% 5790 0.08% Canada
11 90 0.03% 84 0.04% 562 0.01% Indonesia
12 88 0.03% 84 0.04% 519 0.01% Bosnia and Herzegovina
13 78 0.03% 74 0.03% 1082 0.01% Italy
14 78 0.03% 78 0.04% 547 0.01% Turks and Caicos Islands
15 58 0.02% 58 0.03% 6722 0.09% Mexico
16 44 0.02% 18 0.01% 2054 0.03% Sweden
17 43 0.02% 41 0.02% 5209 0.07% Argentina
18 42 0.02% 41 0.02% 3139 0.04% Australia
19 38 0.01% 23 0.01% 955 0.01% US Educational
20 36 0.01% 10 0.00% 732 0.01% Denmark
21 34 0.01% 31 0.01% 590 0.01% France
22 32 0.01% 29 0.01% 1225 0.02% Brazil
23 31 0.01% 24 0.01% 752 0.01% Poland
24 30 0.01% 14 0.01% 1302 0.02% Turkey
25 28 0.01% 7 0.00% 514 0.01% China
26 19 0.01% 2 0.00% 18 0.00% Luxembourg
27 18 0.01% 16 0.01% 1904 0.03% Colombia
28 18 0.01% 18 0.01% 477 0.01% India
29 18 0.01% 17 0.01% 1563 0.02% New Zealand (Aotearoa)
30 18 0.01% 18 0.01% 702 0.01% Thailand


Generated by Webalizer Version 2.01