Usage Statistics for davesbrain.ca

Summary Period: September 2016
Generated 01-Oct-2016 01:56 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 123142
Total Files 116079
Total Pages 47530
Total Visits 8717
Total KBytes 3001472
Total Unique Sites 5576
Total Unique URLs 1546
Total Unique Referrers 3348
Total Unique User Agents 1525
. Avg Max
Hits per Hour 171 910
Hits per Day 4104 5897
Files per Day 3869 5399
Pages per Day 1584 4005
Visits per Day 290 465
KBytes per Day 100049 162606
Hits by Response Code
Undefined response code 10
Code 200 - OK 116079
Code 206 - Partial Content 668
Code 301 - Moved Permanently 20
Code 304 - Not Modified 645
Code 403 - Forbidden 15
Code 404 - Not Found 3632
Code 405 - Method Not Allowed 32
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2040

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2819 2.29% 2662 2.29% 1637 3.44% 281 3.22% 319 5.72% 98379 3.28%
2 2783 2.26% 2602 2.24% 1386 2.92% 247 2.83% 279 5.00% 48681 1.62%
3 2877 2.34% 2778 2.39% 1661 3.49% 257 2.95% 278 4.99% 48205 1.61%
4 1998 1.62% 1883 1.62% 1227 2.58% 279 3.20% 311 5.58% 58550 1.95%
5 4500 3.65% 4302 3.71% 2129 4.48% 282 3.24% 679 12.18% 142443 4.75%
6 4576 3.72% 4447 3.83% 1706 3.59% 250 2.87% 803 14.40% 131006 4.36%
7 5107 4.15% 4988 4.30% 1578 3.32% 303 3.48% 851 15.26% 92896 3.10%
8 4459 3.62% 4312 3.71% 1874 3.94% 313 3.59% 770 13.81% 77416 2.58%
9 5226 4.24% 5117 4.41% 1691 3.56% 345 3.96% 775 13.90% 100743 3.36%
10 4955 4.02% 4685 4.04% 2135 4.49% 267 3.06% 722 12.95% 162606 5.42%
11 4529 3.68% 4403 3.79% 1448 3.05% 292 3.35% 708 12.70% 114393 3.81%
12 4835 3.93% 4539 3.91% 1894 3.98% 293 3.36% 722 12.95% 104635 3.49%
13 5047 4.10% 4412 3.80% 2017 4.24% 281 3.22% 784 14.06% 158656 5.29%
14 4248 3.45% 3939 3.39% 1510 3.18% 278 3.19% 718 12.88% 126012 4.20%
15 3865 3.14% 3753 3.23% 1407 2.96% 294 3.37% 714 12.80% 115639 3.85%
16 4096 3.33% 3982 3.43% 1108 2.33% 331 3.80% 694 12.45% 106930 3.56%
17 4106 3.33% 3986 3.43% 852 1.79% 271 3.11% 653 11.71% 97029 3.23%
18 3516 2.86% 3418 2.94% 906 1.91% 265 3.04% 663 11.89% 72461 2.41%
19 4774 3.88% 4498 3.87% 2013 4.24% 303 3.48% 668 11.98% 99011 3.30%
20 3672 2.98% 3313 2.85% 1066 2.24% 293 3.36% 630 11.30% 84200 2.81%
21 3186 2.59% 3078 2.65% 808 1.70% 273 3.13% 563 10.10% 73904 2.46%
22 4295 3.49% 4038 3.48% 1046 2.20% 320 3.67% 754 13.52% 89899 3.00%
23 5132 4.17% 4362 3.76% 1451 3.05% 358 4.11% 775 13.90% 102311 3.41%
24 5171 4.20% 4596 3.96% 2135 4.49% 323 3.71% 751 13.47% 108813 3.63%
25 4153 3.37% 4029 3.47% 1175 2.47% 353 4.05% 774 13.88% 108667 3.62%
26 3715 3.02% 3407 2.94% 1424 3.00% 334 3.83% 707 12.68% 90512 3.02%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4465 3.63% 4356 3.75% 2291 4.82% 266 3.05% 692 12.41% 127958 4.26%
29 5897 4.79% 5399 4.65% 4005 8.43% 465 5.33% 684 12.27% 161884 5.39%
30 5140 4.17% 4795 4.13% 1950 4.10% 374 4.29% 741 13.29% 97633 3.25%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5079 4.12% 150 4528 3.90% 68 2062 4.34% 4032 120949 4.03%
1 183 5515 4.48% 172 5181 4.46% 83 2503 5.27% 4466 133987 4.46%
2 188 5649 4.59% 177 5337 4.60% 78 2359 4.96% 4247 127413 4.25%
3 161 4843 3.93% 148 4440 3.82% 60 1809 3.81% 3812 114360 3.81%
4 173 5216 4.24% 159 4781 4.12% 70 2110 4.44% 4516 135493 4.51%
5 178 5362 4.35% 169 5092 4.39% 68 2065 4.34% 4581 137423 4.58%
6 167 5038 4.09% 160 4805 4.14% 61 1839 3.87% 4126 123789 4.12%
7 187 5624 4.57% 169 5090 4.38% 67 2036 4.28% 4152 124564 4.15%
8 154 4631 3.76% 147 4432 3.82% 53 1603 3.37% 3601 108042 3.60%
9 152 4566 3.71% 145 4364 3.76% 51 1543 3.25% 3606 108173 3.60%
10 164 4940 4.01% 158 4758 4.10% 54 1646 3.46% 4015 120453 4.01%
11 195 5857 4.76% 184 5527 4.76% 81 2444 5.14% 4286 128593 4.28%
12 185 5552 4.51% 179 5384 4.64% 65 1972 4.15% 4092 122765 4.09%
13 150 4509 3.66% 143 4310 3.71% 54 1620 3.41% 3729 111861 3.73%
14 161 4844 3.93% 151 4539 3.91% 56 1682 3.54% 3899 116969 3.90%
15 160 4801 3.90% 153 4613 3.97% 59 1795 3.78% 3759 112761 3.76%
16 168 5061 4.11% 157 4718 4.06% 63 1912 4.02% 4105 123142 4.10%
17 169 5084 4.13% 163 4913 4.23% 63 1918 4.04% 4136 124077 4.13%
18 169 5074 4.12% 159 4782 4.12% 58 1762 3.71% 4280 128405 4.28%
19 156 4709 3.82% 151 4542 3.91% 62 1869 3.93% 4300 129014 4.30%
20 180 5429 4.41% 169 5092 4.39% 71 2154 4.53% 4555 136642 4.55%
21 183 5506 4.47% 174 5234 4.51% 80 2425 5.10% 5379 161379 5.38%
22 184 5526 4.49% 173 5204 4.48% 84 2530 5.32% 4259 127773 4.26%
23 157 4727 3.84% 147 4413 3.80% 62 1872 3.94% 4115 123444 4.11%

Top 30 of 1546 Total URLs
# Hits KBytes URL
1 62722 50.93% 949934 31.65% /index_us.asp
2 21366 17.35% 224704 7.49% /webalizer/default.html
3 6767 5.50% 325794 10.85% /
4 3179 2.58% 405282 13.50% /webalizer/usage_201501.html
5 1181 0.96% 157423 5.24% /webalizer/usage_201507.html
6 864 0.70% 123979 4.13% /webalizer/usage_201506.html
7 791 0.64% 93731 3.12% /webalizer/usage_201609.html
8 513 0.42% 75271 2.51% /webalizer/usage_201409.html
9 487 0.40% 57157 1.90% /webalizer/usage_200904.html
10 258 0.21% 598 0.02% /aura/int_register.php
11 250 0.20% 7854 0.26% /aura/
12 223 0.18% 15846 0.53% /portal1.html
13 211 0.17% 26798 0.89% /webalizer/usage_201608.html
14 156 0.13% 375 0.01% /adventures/03florida/album2.html
15 142 0.12% 6243 0.21% /aura/admin.php
16 138 0.11% 6276 0.21% /science/gliese/
17 113 0.09% 623 0.02% /adventures/06northchannel/north_channel.html
18 105 0.09% 126 0.00% /aura/int_login.php
19 92 0.07% 127 0.00% /includes/textstyles.css
20 85 0.07% 314 0.01% /adventures/03checkout/
21 84 0.07% 12468 0.42% /webalizer/usage_201309.html
22 77 0.06% 3401 0.11% /adventures/06tobermory/
23 73 0.06% 614 0.02% /science/jeremy/scott-wings-202.html
24 69 0.06% 276 0.01% /adventures/05notl/
25 65 0.05% 486 0.02% /science/mars_atlas/
26 61 0.05% 2755 0.09% /adventures/03toby/
27 61 0.05% 2152 0.07% /portal2.html
28 58 0.05% 123 0.00% /adventures/05fishing/
29 56 0.05% 137 0.00% /aura/includes/styles.css
30 56 0.05% 80 0.00% /biology/atoms/

Top 10 of 1546 Total URLs By KBytes
# Hits KBytes URL
1 62722 50.93% 949934 31.65% /index_us.asp
2 3179 2.58% 405282 13.50% /webalizer/usage_201501.html
3 6767 5.50% 325794 10.85% /
4 21366 17.35% 224704 7.49% /webalizer/default.html
5 1181 0.96% 157423 5.24% /webalizer/usage_201507.html
6 864 0.70% 123979 4.13% /webalizer/usage_201506.html
7 791 0.64% 93731 3.12% /webalizer/usage_201609.html
8 513 0.42% 75271 2.51% /webalizer/usage_201409.html
9 487 0.40% 57157 1.90% /webalizer/usage_200904.html
10 211 0.17% 26798 0.89% /webalizer/usage_201608.html

Top 10 of 722 Total Entry Pages
# Hits Visits URL
1 6767 5.50% 2719 31.98% /
2 21366 17.35% 1329 15.63% /webalizer/default.html
3 864 0.70% 482 5.67% /webalizer/usage_201506.html
4 487 0.40% 247 2.91% /webalizer/usage_200904.html
5 791 0.64% 228 2.68% /webalizer/usage_201609.html
6 223 0.18% 164 1.93% /portal1.html
7 513 0.42% 149 1.75% /webalizer/usage_201409.html
8 250 0.20% 135 1.59% /aura/
9 138 0.11% 78 0.92% /science/gliese/
10 84 0.07% 73 0.86% /webalizer/usage_201309.html

Top 10 of 729 Total Exit Pages
# Hits Visits URL
1 6767 5.50% 2692 31.79% /
2 21366 17.35% 1327 15.67% /webalizer/default.html
3 864 0.70% 486 5.74% /webalizer/usage_201506.html
4 487 0.40% 247 2.92% /webalizer/usage_200904.html
5 791 0.64% 225 2.66% /webalizer/usage_201609.html
6 223 0.18% 158 1.87% /portal1.html
7 513 0.42% 143 1.69% /webalizer/usage_201409.html
8 250 0.20% 139 1.64% /aura/
9 138 0.11% 78 0.92% /science/gliese/
10 113 0.09% 75 0.89% /adventures/06northchannel/north_channel.html

Top 30 of 5576 Total Sites
# Hits Files KBytes Visits Hostname
1 10713 8.70% 10713 9.23% 112670 3.75% 344 3.95% 195.88.16.114
2 3128 2.54% 3128 2.69% 32896 1.10% 22 0.25% 195-154-216-79.rev.poneytelecom.eu
3 2555 2.07% 2551 2.20% 125771 4.19% 9 0.10% 176.98.69.90
4 2398 1.95% 2398 2.07% 25225 0.84% 3 0.03% 146.185.223.4
5 2240 1.82% 2240 1.93% 23552 0.78% 10 0.11% op15.fastshell.pl
6 1422 1.15% 1422 1.23% 14964 0.50% 92 1.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1414 1.15% 1376 1.19% 21807 0.73% 28 0.32% crawl-66-249-69-65.googlebot.com
8 1394 1.13% 1334 1.15% 20574 0.69% 28 0.32% crawl-66-249-73-129.googlebot.com
9 1248 1.01% 1153 0.99% 17525 0.58% 2 0.02% static.167.236.251.148.clients.your-server.de
10 1212 0.98% 1212 1.04% 152643 5.09% 9 0.10% 134-249-49-177-broadband.kyivstar.net
11 1176 0.95% 1176 1.01% 149925 5.00% 9 0.10% sol-fttb.39.126.118.46.sovam.net.ua
12 1136 0.92% 1136 0.98% 147018 4.90% 10 0.11% 37.23.6.99
13 1116 0.91% 1083 0.93% 16893 0.56% 41 0.47% crawl-66-249-66-175.googlebot.com
14 1002 0.81% 964 0.83% 13093 0.44% 1 0.01% 104.236.216.227
15 1002 0.81% 964 0.83% 13159 0.44% 1 0.01% 104.236.217.153
16 1002 0.81% 964 0.83% 13191 0.44% 1 0.01% 162.243.242.234
17 959 0.78% 944 0.81% 14453 0.48% 19 0.22% crawl-66-249-79-65.googlebot.com
18 955 0.78% 955 0.82% 140998 4.70% 233 2.67% 46.161.9.12
19 943 0.77% 900 0.78% 15305 0.51% 5 0.06% hosted-by-i3d.net
20 860 0.70% 836 0.72% 13111 0.44% 35 0.40% crawl-66-249-66-178.googlebot.com
21 796 0.65% 796 0.69% 101480 3.38% 30 0.34% 134-249-52-254-broadband.kyivstar.net
22 775 0.63% 772 0.67% 11594 0.39% 0 0.00% 192.187.104.235
23 722 0.59% 705 0.61% 11228 0.37% 27 0.31% crawl-66-249-66-181.googlebot.com
24 712 0.58% 706 0.61% 10740 0.36% 2 0.02% ip-178-203-120-68.hsi10.unitymediagroup.de
25 642 0.52% 627 0.54% 9787 0.33% 14 0.16% crawl-66-249-79-70.googlebot.com
26 581 0.47% 575 0.50% 8808 0.29% 14 0.16% crawl-66-249-73-132.googlebot.com
27 570 0.46% 535 0.46% 8614 0.29% 26 0.30% crawl-66-249-69-70.googlebot.com
28 567 0.46% 564 0.49% 9079 0.30% 1 0.01% mj12bot.com
29 549 0.45% 537 0.46% 8304 0.28% 14 0.16% crawl-66-249-79-75.googlebot.com
30 498 0.40% 290 0.25% 7573 0.25% 127 1.46% spider-5-255-250-31.yandex.com

Top 10 of 5576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 0.98% 1212 1.04% 152643 5.09% 9 0.10% 134-249-49-177-broadband.kyivstar.net
2 1176 0.95% 1176 1.01% 149925 5.00% 9 0.10% sol-fttb.39.126.118.46.sovam.net.ua
3 1136 0.92% 1136 0.98% 147018 4.90% 10 0.11% 37.23.6.99
4 955 0.78% 955 0.82% 140998 4.70% 233 2.67% 46.161.9.12
5 2555 2.07% 2551 2.20% 125771 4.19% 9 0.10% 176.98.69.90
6 10713 8.70% 10713 9.23% 112670 3.75% 344 3.95% 195.88.16.114
7 796 0.65% 796 0.69% 101480 3.38% 30 0.34% 134-249-52-254-broadband.kyivstar.net
8 420 0.34% 418 0.36% 49750 1.66% 105 1.20% 93-127-19-11.static.vega-ua.net
9 3128 2.54% 3128 2.69% 32896 1.10% 22 0.25% 195-154-216-79.rev.poneytelecom.eu
10 2398 1.95% 2398 2.07% 25225 0.84% 3 0.03% 146.185.223.4

Top 30 of 3348 Total Referrers
# Hits Referrer
1 2442 1.98% http://otv24.com/
2 1002 0.81% https://www.youtube.com/watch
3 670 0.54% https://www.google.com/
4 510 0.41% http://find-way.net
5 503 0.41% http://juliaworld.net
6 484 0.39% http://acommunity.com.tw/
7 478 0.39% http://firma-legion.ru/
8 468 0.38% http://essay-zone.com
9 463 0.38% https://feel-planet.com
10 454 0.37% http://juliadiets.com
11 408 0.33% http://beereading.com/
12 384 0.31% http://mariamackphotography.com/
13 375 0.30% http://www.macgregorsailors.com/forum/viewtopic.php
14 352 0.29% http://obuv-kupit.ru
15 352 0.29% http://preobrazovatel12-220.com.ua
16 296 0.24% http://intererro.ru
17 252 0.20% https://www.bing.com/
18 249 0.20% http://itsm-kazan.ru/zapravka-kartridzhej/
19 248 0.20% https://www.google.ca/
20 244 0.20% http://tatspecodejda.ru/view_cat.php
21 216 0.18% http://prostitutkivtyumeny.ru
22 208 0.17% http://ctil.ru/
23 208 0.17% http://inzhenernie.ru/
24 204 0.17% http://jesspetrie.com/
25 204 0.17% https://www.youtube.com/user/yakovlevatany
26 200 0.16% http://tirockblicna.wordpress.com
27 190 0.15% http://diflucan-fluconazole.website
28 185 0.15% https://tatspecodejda.ru/goods.php
29 184 0.15% http://ecoverninja.com/
30 181 0.15% http://www.bing.com/images/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 94.12% jeremy
2 1 5.88% how long does it take from earth to uranus

Top 15 of 1525 Total User Agents
# Hits User Agent
1 44729 36.32% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
2 12841 10.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 10919 8.87% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
4 6260 5.08% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
5 3883 3.15% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 2004 1.63% Mozilla/5.0+(compatible;+spbot/5.0.2;++http://OpenLinkProfiler.org/bot+)
7 1614 1.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1394 1.13% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
9 1248 1.01% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
10 1002 0.81% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
11 943 0.77% Mozilla/5.0+(compatible;+WBSearchBot/1.1;++http://www.warebay.com/bot.html)
12 891 0.72% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 752 0.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
14 601 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
15 562 0.46% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0

Usage by Country for September 2016

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 58357 47.39% 56344 48.54% 1326541 44.20% Unresolved/Unknown
2 44475 36.12% 41969 36.16% 795074 26.49% US Commercial
3 7610 6.18% 6283 5.41% 473434 15.77% Network
4 3065 2.49% 2895 2.49% 46418 1.55% Germany
5 2301 1.87% 2285 1.97% 24890 0.83% Poland
6 2032 1.65% 1943 1.67% 31589 1.05% Russian Federation
7 1824 1.48% 1722 1.48% 188945 6.30% Ukraine
8 654 0.53% 647 0.56% 9876 0.33% Switzerland
9 488 0.40% 46 0.04% 1865 0.06% Czech Republic
10 293 0.24% 288 0.25% 5672 0.19% Australia
11 236 0.19% 223 0.19% 30681 1.02% Mexico
12 232 0.19% 217 0.19% 12430 0.41% Canada
13 169 0.14% 11 0.01% 774 0.03% Non-Profit Organization
14 149 0.12% 140 0.12% 2237 0.07% Tokelau
15 144 0.12% 144 0.12% 2626 0.09% US Educational
16 113 0.09% 86 0.07% 4651 0.15% Brazil
17 104 0.08% 99 0.09% 2270 0.08% Indonesia
18 89 0.07% 84 0.07% 3040 0.10% India
19 71 0.06% 63 0.05% 4253 0.14% France
20 55 0.04% 45 0.04% 848 0.03% Romania
21 55 0.04% 29 0.02% 1478 0.05% United States
22 43 0.03% 35 0.03% 1814 0.06% Netherlands
23 41 0.03% 31 0.03% 1651 0.06% United Kingdom
24 36 0.03% 13 0.01% 1131 0.04% China
25 33 0.03% 30 0.03% 2468 0.08% Argentina
26 33 0.03% 28 0.02% 1418 0.05% Italy
27 28 0.02% 26 0.02% 3339 0.11% Colombia
28 27 0.02% 22 0.02% 762 0.03% Belgium
29 27 0.02% 22 0.02% 440 0.01% Turkey
30 25 0.02% 21 0.02% 1443 0.05% Spain


Generated by Webalizer Version 2.01