Usage Statistics for davesbrain.ca

Summary Period: August 2016
Generated 01-Sep-2016 01:28 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 134518
Total Files 122994
Total Pages 39496
Total Visits 8922
Total KBytes 3414819
Total Unique Sites 6140
Total Unique URLs 1710
Total Unique Referrers 2839
Total Unique User Agents 1724
. Avg Max
Hits per Hour 180 1320
Hits per Day 4339 16272
Files per Day 3967 16092
Pages per Day 1274 2292
Visits per Day 287 344
KBytes per Day 110155 278469
Hits by Response Code
Undefined response code 13
Code 200 - OK 122994
Code 206 - Partial Content 846
Code 301 - Moved Permanently 31
Code 304 - Not Modified 895
Code 403 - Forbidden 5
Code 404 - Not Found 4035
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5679

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 4496 3.34% 4121 3.35% 1244 3.15% 241 2.70% 441 7.18% 77809 2.28%
2 2873 2.14% 2782 2.26% 413 1.05% 270 3.03% 442 7.20% 73348 2.15%
3 2333 1.73% 2181 1.77% 440 1.11% 218 2.44% 354 5.77% 55844 1.64%
4 3729 2.77% 3562 2.90% 1028 2.60% 285 3.19% 477 7.77% 130890 3.83%
5 3951 2.94% 3798 3.09% 1191 3.02% 305 3.42% 497 8.09% 154792 4.53%
6 4898 3.64% 4508 3.67% 1184 3.00% 304 3.41% 486 7.92% 167801 4.91%
7 4843 3.60% 4728 3.84% 1219 3.09% 282 3.16% 470 7.65% 191019 5.59%
8 3818 2.84% 2887 2.35% 1055 2.67% 344 3.86% 522 8.50% 167622 4.91%
9 4937 3.67% 4505 3.66% 1959 4.96% 335 3.75% 562 9.15% 187981 5.50%
10 3844 2.86% 3713 3.02% 782 1.98% 272 3.05% 423 6.89% 119267 3.49%
11 1666 1.24% 1466 1.19% 435 1.10% 276 3.09% 278 4.53% 41092 1.20%
12 2314 1.72% 2090 1.70% 857 2.17% 326 3.65% 316 5.15% 57721 1.69%
13 4159 3.09% 3643 2.96% 980 2.48% 265 2.97% 517 8.42% 74310 2.18%
14 4105 3.05% 3946 3.21% 749 1.90% 270 3.03% 466 7.59% 82927 2.43%
15 4619 3.43% 4225 3.44% 1314 3.33% 309 3.46% 467 7.61% 92459 2.71%
16 3811 2.83% 3640 2.96% 1174 2.97% 329 3.69% 496 8.08% 75990 2.23%
17 3880 2.88% 3744 3.04% 1128 2.86% 262 2.94% 413 6.73% 75067 2.20%
18 3630 2.70% 3517 2.86% 1020 2.58% 262 2.94% 434 7.07% 71662 2.10%
19 6098 4.53% 5948 4.84% 2114 5.35% 324 3.63% 443 7.21% 113456 3.32%
20 16272 12.10% 16092 13.08% 1988 5.03% 276 3.09% 298 4.85% 278469 8.15%
21 4397 3.27% 4303 3.50% 1334 3.38% 258 2.89% 351 5.72% 121043 3.54%
22 3189 2.37% 3063 2.49% 1603 4.06% 255 2.86% 328 5.34% 84658 2.48%
23 2727 2.03% 2599 2.11% 1450 3.67% 337 3.78% 375 6.11% 61795 1.81%
24 2869 2.13% 2665 2.17% 1200 3.04% 237 2.66% 423 6.89% 56090 1.64%
25 3662 2.72% 2815 2.29% 1283 3.25% 286 3.21% 403 6.56% 71289 2.09%
26 4289 3.19% 3068 2.49% 1814 4.59% 311 3.49% 411 6.69% 145845 4.27%
27 4666 3.47% 2636 2.14% 1835 4.65% 330 3.70% 398 6.48% 137889 4.04%
28 5415 4.03% 5314 4.32% 1669 4.23% 303 3.40% 415 6.76% 180349 5.28%
29 5141 3.82% 4799 3.90% 2292 5.80% 296 3.32% 424 6.91% 104278 3.05%
30 4374 3.25% 3544 2.88% 1418 3.59% 302 3.38% 419 6.82% 81979 2.40%
31 3513 2.61% 3092 2.51% 1324 3.35% 296 3.32% 404 6.58% 80084 2.35%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5398 4.01% 162 5034 4.09% 48 1506 3.81% 4440 137633 4.03%
1 187 5808 4.32% 167 5182 4.21% 55 1716 4.34% 4475 138723 4.06%
2 157 4879 3.63% 139 4336 3.53% 44 1374 3.48% 3931 121852 3.57%
3 141 4398 3.27% 126 3924 3.19% 48 1496 3.79% 3877 120201 3.52%
4 149 4632 3.44% 139 4313 3.51% 51 1587 4.02% 3696 114588 3.36%
5 159 4936 3.67% 147 4575 3.72% 56 1748 4.43% 3804 117923 3.45%
6 163 5056 3.76% 154 4802 3.90% 49 1526 3.86% 4341 134572 3.94%
7 187 5800 4.31% 173 5372 4.37% 58 1820 4.61% 4837 149949 4.39%
8 199 6197 4.61% 182 5672 4.61% 63 1966 4.98% 4826 149594 4.38%
9 210 6535 4.86% 198 6154 5.00% 49 1522 3.85% 5499 170470 4.99%
10 186 5779 4.30% 175 5445 4.43% 47 1467 3.71% 5054 156672 4.59%
11 190 5909 4.39% 178 5522 4.49% 44 1389 3.52% 4882 151351 4.43%
12 203 6311 4.69% 185 5737 4.66% 50 1570 3.98% 5102 158160 4.63%
13 229 7100 5.28% 205 6369 5.18% 51 1610 4.08% 5298 164247 4.81%
14 181 5640 4.19% 154 4796 3.90% 42 1306 3.31% 4407 136630 4.00%
15 169 5259 3.91% 155 4835 3.93% 50 1565 3.96% 4306 133478 3.91%
16 187 5816 4.32% 167 5206 4.23% 72 2239 5.67% 4513 139906 4.10%
17 210 6513 4.84% 192 5976 4.86% 79 2463 6.24% 5321 164962 4.83%
18 183 5690 4.23% 163 5071 4.12% 51 1595 4.04% 4540 140743 4.12%
19 180 5580 4.15% 163 5078 4.13% 50 1559 3.95% 4541 140786 4.12%
20 198 6150 4.57% 185 5750 4.68% 69 2161 5.47% 4701 145736 4.27%
21 165 5134 3.82% 154 4790 3.89% 48 1515 3.84% 4721 146356 4.29%
22 159 4929 3.66% 143 4461 3.63% 51 1596 4.04% 4332 134299 3.93%
23 163 5069 3.77% 148 4594 3.74% 38 1200 3.04% 4709 145989 4.28%

Top 30 of 1710 Total URLs
# Hits KBytes URL
1 75192 55.90% 1128304 33.04% /index_us.asp
2 13769 10.24% 144865 4.24% /webalizer/default.html
3 7204 5.36% 918414 26.89% /webalizer/usage_201501.html
4 4424 3.29% 211620 6.20% /
5 558 0.41% 78902 2.31% /webalizer/usage_201506.html
6 402 0.30% 12557 0.37% /aura/
7 346 0.26% 50110 1.47% /webalizer/usage_201409.html
8 306 0.23% 35870 1.05% /webalizer/usage_200904.html
9 291 0.22% 30987 0.91% /webalizer/usage_201608.html
10 265 0.20% 17756 0.52% /portal1.html
11 176 0.13% 7403 0.22% /science/gliese/
12 169 0.13% 391 0.01% /aura/int_register.php
13 165 0.12% 24161 0.71% /webalizer/usage_201309.html
14 158 0.12% 6940 0.20% /aura/admin.php
15 147 0.11% 835 0.02% /adventures/06northchannel/north_channel.html
16 129 0.10% 310 0.01% /adventures/03florida/album2.html
17 124 0.09% 292 0.01% /aura/includes/styles.css
18 122 0.09% 422 0.01% /adventures/03checkout/
19 108 0.08% 4698 0.14% /adventures/06tobermory/
20 106 0.08% 138 0.00% /aura/includes/functions.js
21 106 0.08% 147 0.00% /includes/textstyles.css
22 104 0.08% 213 0.01% /aura/textincludes/blurbs.js
23 85 0.06% 3895 0.11% /adventures/03toby/
24 75 0.06% 587 0.02% /default.asp
25 72 0.05% 495 0.01% /science/mars_atlas/
26 68 0.05% 188 0.01% /adventures/04victoria/slideshow.html
27 66 0.05% 76 0.00% /adventures/12forkscredit/
28 63 0.05% 399 0.01% /work/cheap-nba-jerseys.html
29 61 0.05% 218 0.01% /art/science_illos/
30 61 0.05% 28 0.00% /aura/usr_overview.php

Top 10 of 1710 Total URLs By KBytes
# Hits KBytes URL
1 75192 55.90% 1128304 33.04% /index_us.asp
2 7204 5.36% 918414 26.89% /webalizer/usage_201501.html
3 4424 3.29% 211620 6.20% /
4 13769 10.24% 144865 4.24% /webalizer/default.html
5 558 0.41% 78902 2.31% /webalizer/usage_201506.html
6 346 0.26% 50110 1.47% /webalizer/usage_201409.html
7 306 0.23% 35870 1.05% /webalizer/usage_200904.html
8 291 0.22% 30987 0.91% /webalizer/usage_201608.html
9 4 0.00% 24256 0.71% /miscpix/zombies/MVI_2369.MOV
10 165 0.12% 24161 0.71% /webalizer/usage_201309.html

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 4424 3.29% 2987 34.23% /
2 13769 10.24% 1130 12.95% /webalizer/default.html
3 7204 5.36% 445 5.10% /webalizer/usage_201501.html
4 558 0.41% 342 3.92% /webalizer/usage_201506.html
5 402 0.30% 201 2.30% /aura/
6 265 0.20% 179 2.05% /portal1.html
7 306 0.23% 165 1.89% /webalizer/usage_200904.html
8 346 0.26% 117 1.34% /webalizer/usage_201409.html
9 165 0.12% 109 1.25% /webalizer/usage_201309.html
10 147 0.11% 99 1.13% /adventures/06northchannel/north_channel.html

Top 10 of 753 Total Exit Pages
# Hits Visits URL
1 4424 3.29% 2970 34.03% /
2 13769 10.24% 1131 12.96% /webalizer/default.html
3 7204 5.36% 445 5.10% /webalizer/usage_201501.html
4 558 0.41% 336 3.85% /webalizer/usage_201506.html
5 402 0.30% 220 2.52% /aura/
6 265 0.20% 176 2.02% /portal1.html
7 306 0.23% 154 1.76% /webalizer/usage_200904.html
8 346 0.26% 118 1.35% /webalizer/usage_201409.html
9 165 0.12% 110 1.26% /webalizer/usage_201309.html
10 176 0.13% 102 1.17% /science/gliese/

Top 30 of 6140 Total Sites
# Hits Files KBytes Visits Hostname
1 16080 11.95% 15987 13.00% 243231 7.12% 3 0.03% static.167.236.251.148.clients.your-server.de
2 5852 4.35% 5852 4.76% 61574 1.80% 4 0.04% op15.fastshell.pl
3 4160 3.09% 4160 3.38% 530343 15.53% 285 3.19% 37-115-184-25-broadband.kyivstar.net
4 3296 2.45% 3296 2.68% 34679 1.02% 16 0.18% 195-154-216-79.rev.poneytelecom.eu
5 2931 2.18% 2869 2.33% 45007 1.32% 79 0.89% crawl-66-249-64-147.googlebot.com
6 2191 1.63% 2191 1.78% 23055 0.68% 73 0.82% 195.88.16.114
7 1808 1.34% 1808 1.47% 230497 6.75% 89 1.00% 178-137-87-94-broadband.kyivstar.net
8 1639 1.22% 1378 1.12% 20815 0.61% 29 0.33% crawl-66-249-64-44.googlebot.com
9 1546 1.15% 1513 1.23% 23675 0.69% 39 0.44% crawl-66-249-66-175.googlebot.com
10 1491 1.11% 1450 1.18% 22639 0.66% 67 0.75% crawl-66-249-64-150.googlebot.com
11 1158 0.86% 1134 0.92% 17466 0.51% 42 0.47% crawl-66-249-64-153.googlebot.com
12 1002 0.74% 964 0.78% 13020 0.38% 1 0.01% 159.203.96.94
13 1002 0.74% 964 0.78% 13033 0.38% 1 0.01% 162.243.32.128
14 1002 0.74% 964 0.78% 13055 0.38% 1 0.01% 162.243.81.128
15 898 0.67% 894 0.73% 42874 1.26% 175 1.96% 37-233-37-93.starnet.md
16 728 0.54% 728 0.59% 90471 2.65% 21 0.24% 176-8-88-110-lvv.broadband.kyivstar.net
17 662 0.49% 640 0.52% 9904 0.29% 23 0.26% crawl-66-249-65-175.googlebot.com
18 645 0.48% 645 0.52% 6787 0.20% 62 0.69% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 602 0.45% 600 0.49% 8958 0.26% 0 0.00% mj2.naefmarco.ch
20 592 0.44% 550 0.45% 8316 0.24% 23 0.26% crawl-66-249-64-46.googlebot.com
21 578 0.43% 236 0.19% 8057 0.24% 109 1.22% spider-5-255-250-31.yandex.com
22 563 0.42% 477 0.39% 7308 0.21% 9 0.10% crawl-66-249-69-147.googlebot.com
23 545 0.41% 539 0.44% 7890 0.23% 2 0.02% mj12bot.com
24 541 0.40% 541 0.44% 79135 2.32% 149 1.67% 46.161.9.12
25 522 0.39% 512 0.42% 7846 0.23% 19 0.21% crawl-66-249-66-178.googlebot.com
26 489 0.36% 406 0.33% 6410 0.19% 13 0.15% crawl-66-249-73-132.googlebot.com
27 458 0.34% 431 0.35% 6701 0.20% 5 0.06% crawl-66-249-69-65.googlebot.com
28 446 0.33% 393 0.32% 6054 0.18% 16 0.18% crawl-66-249-79-181.googlebot.com
29 425 0.32% 408 0.33% 6765 0.20% 22 0.25% crawl-66-249-65-178.googlebot.com
30 425 0.32% 395 0.32% 9755 0.29% 4 0.04% loft1165.serverloft.com

Top 10 of 6140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4160 3.09% 4160 3.38% 530343 15.53% 285 3.19% 37-115-184-25-broadband.kyivstar.net
2 16080 11.95% 15987 13.00% 243231 7.12% 3 0.03% static.167.236.251.148.clients.your-server.de
3 1808 1.34% 1808 1.47% 230497 6.75% 89 1.00% 178-137-87-94-broadband.kyivstar.net
4 728 0.54% 728 0.59% 90471 2.65% 21 0.24% 176-8-88-110-lvv.broadband.kyivstar.net
5 541 0.40% 541 0.44% 79135 2.32% 149 1.67% 46.161.9.12
6 5852 4.35% 5852 4.76% 61574 1.80% 4 0.04% op15.fastshell.pl
7 2931 2.18% 2869 2.33% 45007 1.32% 79 0.89% crawl-66-249-64-147.googlebot.com
8 898 0.67% 894 0.73% 42874 1.26% 175 1.96% 37-233-37-93.starnet.md
9 320 0.24% 320 0.26% 40796 1.19% 28 0.31% sol-fttb.151.118.118.46.sovam.net.ua
10 3296 2.45% 3296 2.68% 34679 1.02% 16 0.18% 195-154-216-79.rev.poneytelecom.eu

Top 30 of 2839 Total Referrers
# Hits Referrer
1 966 0.72% http://www.macgregorsailors.com/forum/viewtopic.php
2 715 0.53% https://www.google.com/
3 525 0.39% https://www.google.ca/
4 400 0.30% http://landofgames.ru/
5 400 0.30% http://leditera.ru/
6 400 0.30% https://gerber.market/
7 396 0.29% http://gaykabolt.com.ua/
8 396 0.29% http://lative-oboi.ru
9 396 0.29% https://programmy.club/
10 325 0.24% http://maleenergylife.com
11 324 0.24% http://acommunity.com.tw/
12 320 0.24% http://de-captcher.info/
13 228 0.17% http://grand-kamin.ru/
14 228 0.17% http://hdkinoset.net/
15 228 0.17% http://maxceiling.ru/
16 228 0.17% http://xn----9sbebi2bvzr7h.xn--p1ai/
17 224 0.17% http://jelob.ru/
18 224 0.17% http://pickup-trening.ru/
19 224 0.17% http://veadug.com/
20 224 0.17% http://www.kudaexat.ru
21 202 0.15% https://www.bing.com/
22 180 0.13% http://bestproresume.com
23 180 0.13% http://darkepsilon.cyber4rt.com/2012/01/test-aura.html
24 176 0.13% http://mmoguider.ru/
25 172 0.13% http://allonline-shops.ru/
26 172 0.13% http://essaygrants.webnode.com/
27 172 0.13% http://ishop76.ru/
28 172 0.13% http://sant-a.com/
29 172 0.13% http://turbokotel.ru/
30 168 0.12% http://aktivatorwindows7.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% jeremy
2 1 16.67% adidas-eldorado-star-wars-high-tops-shoes grey
3 1 16.67% jeremy scott wings 20 gold kids

Top 15 of 1724 Total User Agents
# Hits User Agent
1 39867 29.64% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
2 16708 12.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 16080 11.95% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
4 7980 5.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
5 4410 3.28% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 3006 2.23% Mozilla/5.0+(compatible;+spbot/5.0.2;++http://OpenLinkProfiler.org/bot+)
7 2592 1.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 2537 1.89% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
9 1924 1.43% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
10 1710 1.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 1328 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 1282 0.95% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 731 0.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
14 575 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
15 562 0.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for August 2016

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 70095 52.11% 62549 50.86% 1177033 34.47% US Commercial
2 21335 15.86% 19824 16.12% 587092 17.19% Unresolved/Unknown
3 17992 13.38% 17838 14.50% 273580 8.01% Germany
4 12161 9.04% 10641 8.65% 1071713 31.38% Network
5 5966 4.44% 5938 4.83% 64087 1.88% Poland
6 1511 1.12% 1400 1.14% 24509 0.72% Russian Federation
7 1359 1.01% 1345 1.09% 20283 0.59% Switzerland
8 929 0.69% 925 0.75% 43111 1.26% Moldova
9 602 0.45% 548 0.45% 44847 1.31% Ukraine
10 397 0.30% 49 0.04% 4455 0.13% Czech Republic
11 274 0.20% 264 0.21% 22425 0.66% Canada
12 251 0.19% 248 0.20% 3991 0.12% Tuvalu
13 182 0.14% 167 0.14% 2064 0.06% Indonesia
14 171 0.13% 155 0.13% 16106 0.47% Mexico
15 168 0.12% 126 0.10% 6383 0.19% Brazil
16 138 0.10% 120 0.10% 1904 0.06% Greece
17 95 0.07% 83 0.07% 2162 0.06% Italy
18 94 0.07% 88 0.07% 6682 0.20% Australia
19 49 0.04% 49 0.04% 1210 0.04% US Educational
20 47 0.03% 40 0.03% 2958 0.09% India
21 47 0.03% 42 0.03% 2017 0.06% Portugal
22 45 0.03% 39 0.03% 2515 0.07% United Kingdom
23 38 0.03% 29 0.02% 1850 0.05% France
24 34 0.03% 28 0.02% 2832 0.08% Argentina
25 32 0.02% 27 0.02% 2355 0.07% Netherlands
26 30 0.02% 16 0.01% 1242 0.04% China
27 25 0.02% 24 0.02% 956 0.03% Singapore
28 24 0.02% 24 0.02% 228 0.01% Norway
29 22 0.02% 21 0.02% 1060 0.03% Non-Profit Organization
30 22 0.02% 20 0.02% 993 0.03% Chile


Generated by Webalizer Version 2.01