Usage Statistics for davesbrain.ca

Summary Period: March 2018
Generated 01-Apr-2018 01:32 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 489118
Total Files 402262
Total Pages 59986
Total Visits 10447
Total KBytes 5545134
Total Unique Sites 4168
Total Unique URLs 1970
Total Unique Referrers 3848
Total Unique User Agents 1451
. Avg Max
Hits per Hour 657 1948
Hits per Day 15778 22856
Files per Day 12976 20802
Pages per Day 1935 3785
Visits per Day 337 570
KBytes per Day 178875 274241
Hits by Response Code
Undefined response code 50
Code 200 - OK 402262
Code 206 - Partial Content 643
Code 301 - Moved Permanently 56
Code 304 - Not Modified 997
Code 403 - Forbidden 49
Code 404 - Not Found 10353
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 74697
Code 501 - Not Implemented 1

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 4935 1.01% 4698 1.17% 938 1.56% 269 2.57% 226 5.42% 61242 1.10%
2 9660 1.97% 9407 2.34% 1050 1.75% 241 2.31% 233 5.59% 112555 2.03%
3 14047 2.87% 4705 1.17% 1383 2.31% 312 2.99% 288 6.91% 96309 1.74%
4 14011 2.86% 13522 3.36% 1007 1.68% 266 2.55% 591 14.18% 173383 3.13%
5 16635 3.40% 10225 2.54% 1634 2.72% 353 3.38% 639 15.33% 163126 2.94%
6 9912 2.03% 9511 2.36% 1150 1.92% 218 2.09% 582 13.96% 136109 2.45%
7 13482 2.76% 13000 3.23% 1062 1.77% 304 2.91% 559 13.41% 162202 2.93%
8 14395 2.94% 13916 3.46% 1032 1.72% 342 3.27% 609 14.61% 210867 3.80%
9 15993 3.27% 15432 3.84% 2358 3.93% 564 5.40% 608 14.59% 219069 3.95%
10 13725 2.81% 13198 3.28% 1274 2.12% 307 2.94% 540 12.96% 181535 3.27%
11 15091 3.09% 2711 0.67% 882 1.47% 234 2.24% 601 14.42% 84245 1.52%
12 9657 1.97% 6681 1.66% 1401 2.34% 294 2.81% 591 14.18% 94473 1.70%
13 18467 3.78% 11640 2.89% 2248 3.75% 443 4.24% 662 15.88% 168114 3.03%
14 17657 3.61% 16791 4.17% 3216 5.36% 348 3.33% 599 14.37% 199232 3.59%
15 17796 3.64% 17038 4.24% 3283 5.47% 308 2.95% 609 14.61% 217817 3.93%
16 16557 3.39% 13976 3.47% 2474 4.12% 310 2.97% 576 13.82% 199974 3.61%
17 16195 3.31% 15627 3.88% 1534 2.56% 376 3.60% 584 14.01% 197148 3.56%
18 22856 4.67% 10279 2.56% 1881 3.14% 272 2.60% 615 14.76% 151704 2.74%
19 15575 3.18% 15058 3.74% 1836 3.06% 379 3.63% 612 14.68% 189590 3.42%
20 15531 3.18% 15141 3.76% 1772 2.95% 371 3.55% 635 15.24% 200214 3.61%
21 16532 3.38% 16018 3.98% 2137 3.56% 371 3.55% 633 15.19% 239151 4.31%
22 17257 3.53% 16283 4.05% 2274 3.79% 467 4.47% 661 15.86% 217508 3.92%
23 22093 4.52% 13072 3.25% 3657 6.10% 315 3.02% 624 14.97% 219135 3.95%
24 19225 3.93% 13827 3.44% 3785 6.31% 297 2.84% 609 14.61% 195056 3.52%
25 15803 3.23% 10710 2.66% 2088 3.48% 344 3.29% 597 14.32% 149434 2.69%
26 16236 3.32% 15759 3.92% 2482 4.14% 305 2.92% 599 14.37% 245459 4.43%
27 15933 3.26% 13937 3.46% 1298 2.16% 355 3.40% 628 15.07% 190283 3.43%
28 14381 2.94% 13834 3.44% 1163 1.94% 376 3.60% 605 14.52% 179843 3.24%
29 21477 4.39% 20802 5.17% 2473 4.12% 570 5.46% 754 18.09% 274241 4.95%
30 19346 3.96% 18036 4.48% 2742 4.57% 328 3.14% 562 13.48% 218343 3.94%
31 18658 3.81% 17428 4.33% 2472 4.12% 303 2.90% 583 13.99% 197777 3.57%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 670 20770 4.25% 576 17856 4.44% 84 2627 4.38% 7144 221474 3.99%
1 657 20390 4.17% 583 18097 4.50% 83 2593 4.32% 7930 245825 4.43%
2 648 20100 4.11% 572 17735 4.41% 85 2649 4.42% 8002 248067 4.47%
3 639 19820 4.05% 546 16931 4.21% 82 2569 4.28% 7637 236741 4.27%
4 621 19277 3.94% 548 16994 4.22% 83 2594 4.32% 7919 245503 4.43%
5 605 18769 3.84% 553 17163 4.27% 81 2516 4.19% 7716 239201 4.31%
6 619 19212 3.93% 518 16061 3.99% 75 2334 3.89% 7040 218243 3.94%
7 638 19778 4.04% 521 16173 4.02% 72 2248 3.75% 7479 231857 4.18%
8 626 19426 3.97% 519 16089 4.00% 68 2136 3.56% 7552 234122 4.22%
9 662 20539 4.20% 498 15460 3.84% 68 2111 3.52% 6521 202159 3.65%
10 662 20526 4.20% 497 15420 3.83% 63 1970 3.28% 6965 215915 3.89%
11 651 20206 4.13% 495 15362 3.82% 65 2044 3.41% 6355 197007 3.55%
12 642 19921 4.07% 512 15893 3.95% 66 2060 3.43% 7259 225025 4.06%
13 632 19619 4.01% 521 16176 4.02% 68 2136 3.56% 7500 232507 4.19%
14 625 19383 3.96% 536 16630 4.13% 71 2225 3.71% 8021 248651 4.48%
15 618 19171 3.92% 515 15970 3.97% 60 1865 3.11% 6555 203220 3.66%
16 657 20392 4.17% 510 15814 3.93% 71 2201 3.67% 6976 216263 3.90%
17 675 20947 4.28% 525 16300 4.05% 76 2384 3.97% 7501 232539 4.19%
18 721 22374 4.57% 556 17251 4.29% 113 3517 5.86% 7880 244271 4.41%
19 691 21425 4.38% 564 17493 4.35% 99 3091 5.15% 7241 224471 4.05%
20 698 21658 4.43% 583 18076 4.49% 104 3254 5.42% 8448 261879 4.72%
21 687 21299 4.35% 580 17992 4.47% 85 2641 4.40% 8022 248676 4.48%
22 686 21284 4.35% 549 17042 4.24% 90 2815 4.69% 6917 214417 3.87%
23 736 22832 4.67% 589 18284 4.55% 109 3406 5.68% 8294 257101 4.64%

Top 30 of 1970 Total URLs
# Hits KBytes URL
1 211750 43.29% 1541986 27.81% /site.asp
2 122596 25.06% 1772877 31.97% /index_us.asp
3 18907 3.87% 129203 2.33% /
4 6798 1.39% 71490 1.29% /webalizer/default.html
5 4661 0.95% 614036 11.07% /webalizer/usage_201506.html
6 1709 0.35% 211120 3.81% /webalizer/usage_201802.html
7 985 0.20% 17185 0.31% /aura/
8 971 0.20% 2252 0.04% /aura/int_register.php
9 526 0.11% 64514 1.16% /webalizer/usage_201803.html
10 490 0.10% 1173 0.02% /adventures/03florida/album2.html
11 330 0.07% 42009 0.76% /webalizer/usage_201511.html
12 266 0.05% 13408 0.24% /science/gliese/
13 247 0.05% 18045 0.33% /portal1.html
14 229 0.05% 314 0.01% /srn/
15 202 0.04% 25752 0.46% /webalizer/usage_201501.html
16 196 0.04% 8605 0.16% /aura/admin.php
17 190 0.04% 800 0.01% /adventures/03checkout/
18 183 0.04% 431 0.01% /aura/includes/styles.css
19 170 0.03% 219 0.00% /aura/includes/functions.js
20 170 0.03% 346 0.01% /aura/textincludes/blurbs.js
21 155 0.03% 1609 0.03% /adventures/05niagara/
22 151 0.03% 605 0.01% /adventures/05notl/
23 151 0.03% 223 0.00% /textstyles.css
24 148 0.03% 238 0.00% /adventures/02victoria/
25 148 0.03% 1027 0.02% /adventures/06northchannel/north_channel.html
26 148 0.03% 5361 0.10% /portal2.html
27 144 0.03% 446 0.01% /adventures/03florida/
28 143 0.03% 17898 0.32% /webalizer/usage_201711.html
29 142 0.03% 306 0.01% /adventures/05fishing/
30 142 0.03% 7348 0.13% /portal.php

Top 10 of 1970 Total URLs By KBytes
# Hits KBytes URL
1 122596 25.06% 1772877 31.97% /index_us.asp
2 211750 43.29% 1541986 27.81% /site.asp
3 4661 0.95% 614036 11.07% /webalizer/usage_201506.html
4 1709 0.35% 211120 3.81% /webalizer/usage_201802.html
5 18907 3.87% 129203 2.33% /
6 6798 1.39% 71490 1.29% /webalizer/default.html
7 526 0.11% 64514 1.16% /webalizer/usage_201803.html
8 330 0.07% 42009 0.76% /webalizer/usage_201511.html
9 17 0.00% 36224 0.65% /miscpix/xfer/HDv3Setup.jar
10 202 0.04% 25752 0.46% /webalizer/usage_201501.html

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 18907 3.87% 2803 27.36% /
2 6798 1.39% 1213 11.84% /webalizer/default.html
3 4661 0.95% 1169 11.41% /webalizer/usage_201506.html
4 985 0.20% 431 4.21% /aura/
5 247 0.05% 146 1.42% /portal1.html
6 266 0.05% 131 1.28% /science/gliese/
7 330 0.07% 105 1.02% /webalizer/usage_201511.html
8 1709 0.35% 102 1.00% /webalizer/usage_201802.html
9 143 0.03% 99 0.97% /webalizer/usage_201711.html
10 229 0.05% 86 0.84% /srn/

Top 10 of 829 Total Exit Pages
# Hits Visits URL
1 18907 3.87% 2935 28.77% /
2 6798 1.39% 1201 11.77% /webalizer/default.html
3 4661 0.95% 1152 11.29% /webalizer/usage_201506.html
4 985 0.20% 451 4.42% /aura/
5 266 0.05% 150 1.47% /science/gliese/
6 247 0.05% 137 1.34% /portal1.html
7 330 0.07% 105 1.03% /webalizer/usage_201511.html
8 1709 0.35% 96 0.94% /webalizer/usage_201802.html
9 229 0.05% 86 0.84% /srn/
10 148 0.03% 57 0.56% /portal2.html

Top 30 of 4168 Total Sites
# Hits Files KBytes Visits Hostname
1 21447 4.38% 18296 4.55% 145301 2.62% 110 1.05% 216.244.66.227
2 17218 3.52% 13234 3.29% 99250 1.79% 30 0.29% crawl2.bl.semrush.com
3 16379 3.35% 12296 3.06% 92432 1.67% 30 0.29% crawl13.bl.semrush.com
4 16166 3.31% 12194 3.03% 91269 1.65% 26 0.25% crawl16.bl.semrush.com
5 15802 3.23% 11930 2.97% 89399 1.61% 27 0.26% crawl15.bl.semrush.com
6 15788 3.23% 11940 2.97% 89420 1.61% 36 0.34% crawl8.bl.semrush.com
7 15756 3.22% 11897 2.96% 89402 1.61% 26 0.25% crawl5.bl.semrush.com
8 15713 3.21% 11973 2.98% 90211 1.63% 31 0.30% crawl12.bl.semrush.com
9 15576 3.18% 11894 2.96% 88880 1.60% 27 0.26% crawl10.bl.semrush.com
10 15539 3.18% 11698 2.91% 88134 1.59% 28 0.27% crawl14.bl.semrush.com
11 15481 3.17% 11698 2.91% 87646 1.58% 26 0.25% crawl3.bl.semrush.com
12 15468 3.16% 11787 2.93% 88509 1.60% 24 0.23% crawl1.bl.semrush.com
13 15187 3.10% 11590 2.88% 86754 1.56% 30 0.29% crawl6.bl.semrush.com
14 14800 3.03% 11109 2.76% 83259 1.50% 19 0.18% crawl4.bl.semrush.com
15 14609 2.99% 10990 2.73% 82733 1.49% 30 0.29% crawl11.bl.semrush.com
16 13692 2.80% 10402 2.59% 77679 1.40% 30 0.29% crawl9.bl.semrush.com
17 13665 2.79% 10403 2.59% 77754 1.40% 23 0.22% crawl7.bl.semrush.com
18 6176 1.26% 6176 1.54% 43419 0.78% 2 0.02% 178-137-95-244.broadband.kyivstar.net
19 3360 0.69% 2787 0.69% 20971 0.38% 17 0.16% 46.229.173.137
20 2664 0.54% 2088 0.52% 19182 0.35% 113 1.08% 100-43-85-107.spider.yandex.com
21 2425 0.50% 2425 0.60% 319368 5.76% 541 5.18% 46.161.9.29
22 2085 0.43% 2085 0.52% 274655 4.95% 521 4.99% 46.161.9.41
23 1987 0.41% 1575 0.39% 24538 0.44% 176 1.68% crawl-66-249-73-21.googlebot.com
24 1904 0.39% 1543 0.38% 23535 0.42% 145 1.39% crawl-66-249-73-23.googlebot.com
25 1656 0.34% 1357 0.34% 20567 0.37% 139 1.33% crawl-66-249-73-24.googlebot.com
26 1609 0.33% 1609 0.40% 11276 0.20% 4 0.04% 178-137-161-33.broadband.kyivstar.net
27 1459 0.30% 932 0.23% 23170 0.42% 379 3.63% 216.244.66.199
28 1419 0.29% 934 0.23% 13478 0.24% 271 2.59% 216.244.66.246
29 1413 0.29% 1413 0.35% 14869 0.27% 38 0.36% 159.65.43.205
30 1406 0.29% 1207 0.30% 31425 0.57% 22 0.21% ec2-52-87-212-83.compute-1.amazonaws.com

Top 10 of 4168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2425 0.50% 2425 0.60% 319368 5.76% 541 5.18% 46.161.9.29
2 2085 0.43% 2085 0.52% 274655 4.95% 521 4.99% 46.161.9.41
3 21447 4.38% 18296 4.55% 145301 2.62% 110 1.05% 216.244.66.227
4 17218 3.52% 13234 3.29% 99250 1.79% 30 0.29% crawl2.bl.semrush.com
5 16379 3.35% 12296 3.06% 92432 1.67% 30 0.29% crawl13.bl.semrush.com
6 16166 3.31% 12194 3.03% 91269 1.65% 26 0.25% crawl16.bl.semrush.com
7 15713 3.21% 11973 2.98% 90211 1.63% 31 0.30% crawl12.bl.semrush.com
8 15788 3.23% 11940 2.97% 89420 1.61% 36 0.34% crawl8.bl.semrush.com
9 15756 3.22% 11897 2.96% 89402 1.61% 26 0.25% crawl5.bl.semrush.com
10 15802 3.23% 11930 2.97% 89399 1.61% 27 0.26% crawl15.bl.semrush.com

Top 30 of 3848 Total Referrers
# Hits Referrer
1 6176 1.26% http://cialis.webcindario.com
2 1742 0.36% http://alprostadil365.org
3 1742 0.36% http://redwi.ru/
4 1728 0.35% http://cialisvipsale.com
5 1241 0.25% http://alprostadil365.com
6 1155 0.24% http://cialisvipsale.com/
7 744 0.15% http://prednisone-deltasone.party
8 555 0.11% https://vk.com/ra_planet
9 476 0.10% http://onlinepharmacyhq.bid
10 416 0.09% http://levitranmh.party
11 338 0.07% https://www.google.com/
12 324 0.07% http://lasix365.party
13 324 0.07% https://www.bing.com/
14 316 0.06% http://propeciausfinasteridhq.com
15 316 0.06% http://valacyclovir-valtrex.com
16 308 0.06% http://cialissm.bid
17 288 0.06% http://cialistyh.party
18 264 0.05% http://onlinepharmaciescanadahq.com
19 252 0.05% https://statecarinsurance.us
20 236 0.05% http://onlineuspharmacy.party
21 222 0.05% https://kasino-vulcan.online
22 204 0.04% http://onlinepharmacyixp.bid
23 199 0.04% http://broodalarproj.wordpress.com
24 190 0.04% http://ocexnapba.wordpress.com
25 186 0.04% http://drink-porn.info/
26 185 0.04% http://picknuverwa.wordpress.com
27 185 0.04% https://vk.com/vselennayatut
28 184 0.04% http://fentiwapha.wordpress.com
29 172 0.04% http://flavresmemos1932.wordpress.com
30 172 0.04% http://resguratchce2436.wordpress.com

Top 15 of 1451 Total User Agents
# Hits User Agent
1 246962 50.49% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
2 121044 24.75% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 24349 4.98% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 14274 2.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 11110 2.27% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
6 7149 1.46% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 3360 0.69% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
8 3097 0.63% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 3045 0.62% MauiBot+(crawler.feedback+wc@gmail.com)
10 2889 0.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 1844 0.38% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
12 1325 0.27% crawler+(crawler.feedback@gmail.com)
13 948 0.19% Barkrowler/0.7+(+http://www.exensa.com/crawl)
14 886 0.18% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/davesbrain.ca)
15 800 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36

Usage by Country for March 2018

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 295557 60.43% 227972 56.67% 2244683 40.48% US Commercial
2 171469 35.06% 153811 38.24% 2914742 52.56% Unresolved/Unknown
3 15779 3.23% 14731 3.66% 205387 3.70% Network
4 1914 0.39% 1886 0.47% 60575 1.09% Russian Federation
5 1435 0.29% 1416 0.35% 14130 0.25% Netherlands
6 413 0.08% 410 0.10% 6548 0.12% Poland
7 391 0.08% 348 0.09% 4351 0.08% Indonesia
8 341 0.07% 300 0.07% 13621 0.25% Canada
9 314 0.06% 22 0.01% 1397 0.03% Czech Republic
10 212 0.04% 211 0.05% 25736 0.46% US Government
11 195 0.04% 146 0.04% 7379 0.13% Germany
12 151 0.03% 150 0.04% 5323 0.10% Italy
13 136 0.03% 136 0.03% 1431 0.03% Estonia
14 72 0.01% 38 0.01% 583 0.01% China
15 57 0.01% 52 0.01% 1484 0.03% Brazil
16 53 0.01% 51 0.01% 886 0.02% Sweden
17 43 0.01% 43 0.01% 4959 0.09% Mexico
18 32 0.01% 32 0.01% 1828 0.03% Australia
19 31 0.01% 30 0.01% 750 0.01% Norway
20 28 0.01% 28 0.01% 1645 0.03% Japan
21 28 0.01% 27 0.01% 1590 0.03% United Kingdom
22 27 0.01% 25 0.01% 1496 0.03% India
23 26 0.01% 24 0.01% 390 0.01% US Educational
24 24 0.00% 22 0.01% 1478 0.03% Non-Profit Organization
25 19 0.00% 19 0.00% 497 0.01% Thailand
26 19 0.00% 18 0.00% 450 0.01% Turkey
27 18 0.00% 15 0.00% 2044 0.04% Argentina
28 17 0.00% 16 0.00% 280 0.01% Singapore
29 16 0.00% 16 0.00% 1933 0.03% Colombia
30 16 0.00% 15 0.00% 701 0.01% Lithuania


Generated by Webalizer Version 2.01